Current Mortgage Rates in WyomingFriday, November 20, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 11/20/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wyoming 30-yr. fixed Mortgage Rates | Wyoming 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.15% | 5.21% | 0.29 | Wells Fargo | 5.73% | 5.86% | 1.00 |
| Wells Fargo | 4.87% | 5.05% | 1.00 | Chase | 5.65% | 5.77% | 1.00 |
| Chase | 4.88% | 5.04% | 1.00 | ||||
| Fifth Third Bank | 4.89% | 4.93% | 0.22 | ||||
| Wyoming 15-yr. fixed Mortgage Rates | Wyoming 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 4.59% | 4.66% | 0.17 | Chase | 5.73% | 5.95% | 1.04 |
| Wells Fargo | 4.32% | 4.60% | 0.80 | ||||
| Chase | 4.33% | 4.61% | 1.02 | ||||
| Fifth Third Bank | 4.25% | 4.29% | 0.00 | ||||
| Wyoming 7/1 ARM Mortgage Rates | Wyoming 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.81% | 3.66% | 1.00 | Chase | 5.08% | 4.11% | 1.02 |
| Chase | 4.29% | 3.83% | 1.05 | ||||
| Wyoming 5/1 ARM Mortgage Rates | Wyoming 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.59% | 3.56% | 1.04 | Wells Fargo | 4.86% | 3.88% | 1.00 |
| Chase | 3.79% | 3.60% | 1.02 | Chase | 4.88% | 3.88% | 1.04 |
| Fifth Third Bank | 4.22% | 3.75% | 0.35 | ||||
| Wyoming 3/1 ARM Mortgage Rates | Wyoming 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.98% | 3.60% | 1.00 | Chase | 5.60% | 3.85% | 1.02 |
| Chase | 4.20% | 3.63% | 1.00 | ||||
| Fifth Third Bank | 4.06% | 3.56% | 0.12 | ||||
| Wyoming 1-yr. ARM Mortgage Rates | Wyoming 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Chase | 4.16% | 3.55% | 1.00 | Chase | 5.26% | 3.58% | 1.04 |
| Index: A->L L->Y | |||
| Wyoming | USA | |
|---|---|---|
| Population: Population - The population of Wyoming |
491,424 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Wyoming mortgage. |
452,398 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Wyoming mortgage. |
3,720 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Wyoming mortgage. |
31,534 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Wyoming, where you might buy a home. |
222,340 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Wyoming, where you might apply for a Wyoming mortgage. |
2 | 2 |
| Average House Value: Average House Value - The average house value in Wyoming |
$107,618 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Wyoming mortgage interest rates. |
$38,731 | $43,800 |