Current Mortgage Rates in Torrington, WyomingTuesday, October 07, 2008Current Mortgage Rates*
*Mortgage Rates Updated: 10/06/2008
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Torrington 30-yr. fixed Mortgage Rates | Torrington 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 7.72% | 8.29% | 4.45 | Citibank | 7.00% | 7.14% | 0.25 |
| Bank of America | 6.62% | 6.76% | 0.80 | Bank of America | 7.41% | 7.68% | 1.87 |
| Wachovia | 6.25% | 6.38% | 0.71 | Wells Fargo | 9.29% | 9.36% | 0.27 |
| Wells Fargo | 6.43% | 6.51% | 0.24 | Chase | 7.75% | 7.80% | 0.15 |
| Chase | 6.32% | 6.40% | 0.08 | ||||
| Fifth Third Bank | 6.41% | 6.48% | 0.36 | ||||
| Torrington 15-yr. fixed Mortgage Rates | Torrington 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 7.37% | 8.59% | 6.61 | Citibank | 6.75% | 6.89% | 0.00 |
| Bank of America | 6.22% | 6.49% | 0.96 | Bank of America | 7.32% | 7.72% | 1.63 |
| Wachovia | 5.74% | 5.99% | 0.82 | Wells Fargo | 7.98% | 8.10% | 0.41 |
| Wells Fargo | 6.16% | 6.29% | 0.33 | Chase | 6.50% | 6.59% | 0.00 |
| Chase | 6.32% | 6.45% | 0.07 | ||||
| Fifth Third Bank | 5.87% | 5.98% | 0.38 | ||||
| Torrington 7/1 ARM Mortgage Rates | Torrington 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.50% | 7.21% | 0.25 | Citibank | 7.00% | 7.46% | 0.00 |
| Bank of America | 6.49% | 6.45% | 1.13 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 5.78% | 5.83% | 0.59 | Wells Fargo | 8.44% | 7.47% | 0.30 |
| Wells Fargo | 7.34% | 6.87% | 0.18 | Chase | 6.62% | 7.15% | 0.12 |
| Chase | 6.85% | 6.41% | 0.04 | ||||
| Torrington 5/1 ARM Mortgage Rates | Torrington 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Bank of America | 6.49% | 6.16% | 0.89 | Citibank | 6.88% | 7.47% | 0.00 |
| Wells Fargo | 7.14% | 6.56% | 0.23 | Bank of America | 8.12% | 6.61% | 1.04 |
| Chase | 6.80% | 6.22% | 0.01 | Wells Fargo | 7.80% | 6.84% | 0.33 |
| Fifth Third Bank | 6.21% | 5.98% | 0.28 | Chase | 7.76% | 6.66% | 0.00 |
| Torrington 3/1 ARM Mortgage Rates | Torrington 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.62% | 7.51% | 0.00 | Citibank | 7.00% | 7.62% | 0.00 |
| Bank of America | 6.15% | 6.20% | 0.93 | Bank of America | 6.88% | 7.60% | 0.08 |
| Wachovia | 5.54% | 5.61% | 0.48 | Wells Fargo | 6.75% | 7.52% | 0.12 |
| Wells Fargo | 6.38% | 7.44% | 0.12 | Chase | 6.75% | 7.41% | 0.00 |
| Chase | 6.75% | 7.37% | 0.00 | ||||
| Fifth Third Bank | 5.78% | 5.81% | 0.25 | ||||
| Torrington 1-yr. ARM Mortgage Rates | Torrington 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 7.76% | 0.00 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 7.42% | 6.20% | 1.53 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 7.12% | 7.62% | 0.00 |
| Chase | 6.12% | 7.53% | 0.12 | ||||
| Torrington | Wyoming | USA | |
|---|---|---|---|
| Population: Population - The population of Torrington, WY |
9,260 | 491,424 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Torrington mortgage. |
8,614 | 452,398 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Torrington mortgage. |
24 | 3,720 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Torrington mortgage. |
984 | 31,534 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Torrington, WY, where you might buy a home. |
4,221 | 222,340 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Torrington, where you might apply for a Torrington mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Torrington, WY |
$75,300 | $107,618 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Torrington mortgage interest rates. |
$33,036 | $38,731 | $43,800 |