Current Mortgage Rates in Rozet, WyomingSaturday, November 21, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 11/21/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rozet 30-yr. fixed Mortgage Rates | Rozet 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.14% | 5.20% | 0.31 | Wells Fargo | 5.73% | 5.86% | 1.00 |
| Wells Fargo | 4.86% | 5.04% | 1.00 | Chase | 5.65% | 5.77% | 1.00 |
| Chase | 4.87% | 5.03% | 1.00 | ||||
| Fifth Third Bank | 4.88% | 4.92% | 0.23 | ||||
| Rozet 15-yr. fixed Mortgage Rates | Rozet 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 4.59% | 4.66% | 0.17 | Chase | 5.73% | 5.95% | 1.05 |
| Wells Fargo | 4.32% | 4.60% | 0.76 | ||||
| Chase | 4.32% | 4.60% | 1.03 | ||||
| Fifth Third Bank | 4.25% | 4.29% | 0.00 | ||||
| Rozet 7/1 ARM Mortgage Rates | Rozet 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.84% | 3.67% | 1.00 | Chase | 5.10% | 4.11% | 1.02 |
| Chase | 4.30% | 3.83% | 1.05 | ||||
| Rozet 5/1 ARM Mortgage Rates | Rozet 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.59% | 3.56% | 1.04 | Wells Fargo | 4.87% | 3.88% | 1.00 |
| Chase | 3.75% | 3.59% | 1.02 | Chase | 4.85% | 3.87% | 1.04 |
| Fifth Third Bank | 4.18% | 3.72% | 0.34 | ||||
| Rozet 3/1 ARM Mortgage Rates | Rozet 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 4.01% | 3.60% | 1.00 | Chase | 5.61% | 3.84% | 1.02 |
| Chase | 4.21% | 3.62% | 1.00 | ||||
| Fifth Third Bank | 4.06% | 3.56% | 0.12 | ||||
| Rozet 1-yr. ARM Mortgage Rates | Rozet 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Chase | 4.17% | 3.55% | 1.00 | Chase | 5.29% | 3.57% | 1.05 |
| Rozet | Wyoming | USA | |
|---|---|---|---|
| Population: Population - The population of Rozet, WY |
1,049 | 491,424 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Rozet mortgage. |
1,031 | 452,398 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Rozet mortgage. |
0 | 3,720 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Rozet mortgage. |
22 | 31,534 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Rozet, WY, where you might buy a home. |
390 | 222,340 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Rozet, where you might apply for a Rozet mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Rozet, WY |
$107,500 | $107,618 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Rozet mortgage interest rates. |
$58,015 | $38,731 | $43,800 |