Current Mortgage Rates in Lusk, WyomingSunday, November 22, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 11/21/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lusk 30-yr. fixed Mortgage Rates | Lusk 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.13% | 5.19% | 0.32 | Wells Fargo | 5.73% | 5.86% | 1.00 |
| Wells Fargo | 4.85% | 5.03% | 1.00 | Chase | 5.63% | 5.75% | 1.00 |
| Chase | 4.86% | 5.02% | 1.00 | ||||
| Fifth Third Bank | 4.87% | 4.92% | 0.24 | ||||
| Lusk 15-yr. fixed Mortgage Rates | Lusk 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 4.59% | 4.66% | 0.17 | Chase | 5.72% | 5.94% | 1.06 |
| Wells Fargo | 4.32% | 4.59% | 0.74 | ||||
| Chase | 4.32% | 4.60% | 1.03 | ||||
| Fifth Third Bank | 4.25% | 4.30% | 0.00 | ||||
| Lusk 7/1 ARM Mortgage Rates | Lusk 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.84% | 3.67% | 1.00 | Chase | 5.10% | 4.11% | 1.03 |
| Chase | 4.30% | 3.82% | 1.06 | ||||
| Lusk 5/1 ARM Mortgage Rates | Lusk 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.59% | 3.55% | 1.04 | Wells Fargo | 4.88% | 3.87% | 1.00 |
| Chase | 3.70% | 3.57% | 1.03 | Chase | 4.82% | 3.86% | 1.05 |
| Fifth Third Bank | 4.18% | 3.72% | 0.34 | ||||
| Lusk 3/1 ARM Mortgage Rates | Lusk 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 4.01% | 3.60% | 1.00 | Chase | 5.58% | 3.83% | 1.02 |
| Chase | 4.21% | 3.62% | 1.00 | ||||
| Fifth Third Bank | 4.06% | 3.56% | 0.12 | ||||
| Lusk 1-yr. ARM Mortgage Rates | Lusk 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Chase | 4.18% | 3.54% | 1.00 | Chase | 5.29% | 3.57% | 1.06 |
| Lusk | Wyoming | USA | |
|---|---|---|---|
| Population: Population - The population of Lusk, WY |
1,978 | 491,424 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Lusk mortgage. |
1,938 | 452,398 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Lusk mortgage. |
3 | 3,720 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Lusk mortgage. |
31 | 31,534 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Lusk, WY, where you might buy a home. |
1,081 | 222,340 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Lusk, where you might apply for a Lusk mortgage. |
1 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Lusk, WY |
$68,900 | $107,618 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Lusk mortgage interest rates. |
$30,351 | $38,731 | $43,800 |