Current Mortgage Rates in Hanna, WyomingThursday, December 04, 2008Current Mortgage Rates*
*Mortgage Rates Updated: 12/03/2008
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hanna 30-yr. fixed Mortgage Rates | Hanna 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 7.27% | 7.72% | 3.50 | Citibank | 7.00% | 7.14% | 0.25 |
| Bank of America | 6.61% | 6.77% | 0.93 | Bank of America | 7.51% | 7.79% | 1.91 |
| Wachovia | 6.10% | 6.22% | 0.66 | Wells Fargo | 9.32% | 9.42% | 0.67 |
| Wells Fargo | 6.09% | 6.19% | 0.73 | Chase | 7.87% | 8.02% | 1.09 |
| Chase | 6.07% | 6.23% | 0.95 | ||||
| Fifth Third Bank | 6.28% | 6.34% | 0.35 | ||||
| Hanna 15-yr. fixed Mortgage Rates | Hanna 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.88% | 7.79% | 4.87 | Citibank | 6.75% | 6.89% | 0.00 |
| Bank of America | 6.15% | 6.45% | 1.12 | Bank of America | 7.37% | 7.76% | 1.63 |
| Wachovia | 5.69% | 5.94% | 0.78 | Wells Fargo | 8.34% | 8.49% | 0.63 |
| Wells Fargo | 5.98% | 6.14% | 0.59 | Chase | 8.33% | 8.58% | 1.14 |
| Chase | 5.88% | 6.14% | 0.92 | ||||
| Fifth Third Bank | 5.80% | 5.91% | 0.35 | ||||
| Hanna 7/1 ARM Mortgage Rates | Hanna 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.62% | 6.09% | 0.97 | Citibank | 7.00% | 7.46% | 0.00 |
| Bank of America | 6.89% | 6.50% | 1.33 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 6.04% | 6.06% | 0.44 | Wells Fargo | 8.30% | 7.08% | 0.76 |
| Wells Fargo | 6.54% | 6.42% | 0.76 | Chase | 8.29% | 6.77% | 1.12 |
| Chase | 6.62% | 6.23% | 0.95 | ||||
| Hanna 5/1 ARM Mortgage Rates | Hanna 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.34% | 5.92% | 1.03 | Citibank | 6.88% | 7.47% | 0.00 |
| Bank of America | 6.55% | 6.14% | 1.07 | Bank of America | 8.12% | 6.61% | 1.04 |
| Wells Fargo | 6.40% | 6.33% | 0.78 | Wells Fargo | 7.26% | 6.57% | 0.77 |
| Chase | 6.32% | 6.05% | 0.90 | Chase | 7.07% | 6.28% | 0.90 |
| Fifth Third Bank | 6.22% | 5.97% | 0.30 | ||||
| Hanna 3/1 ARM Mortgage Rates | Hanna 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.12% | 5.83% | 0.92 | Citibank | 7.00% | 7.62% | 0.00 |
| Bank of America | 6.55% | 6.10% | 1.12 | Bank of America | 6.88% | 7.60% | 0.08 |
| Wachovia | 5.75% | 5.79% | 0.34 | Wells Fargo | 6.75% | 7.52% | 0.12 |
| Wells Fargo | 6.88% | 6.37% | 0.91 | Chase | 7.30% | 6.01% | 1.02 |
| Chase | 5.90% | 5.81% | 1.04 | ||||
| Fifth Third Bank | 5.99% | 5.82% | 0.26 | ||||
| Hanna 1-yr. ARM Mortgage Rates | Hanna 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 7.76% | 0.00 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 7.42% | 6.20% | 1.53 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 6.70% | 5.81% | 1.06 |
| Chase | 5.78% | 5.77% | 0.99 | ||||
| Hanna 10-yr. fixed Mortgage Rates | Hanna 10/1 ARM Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wachovia | 5.66% | 5.99% | 0.69 | Wachovia | 6.06% | 6.06% | 0.52 |
| Hanna | Wyoming | USA | |
|---|---|---|---|
| Population: Population - The population of Hanna, WY |
961 | 491,424 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Hanna mortgage. |
914 | 452,398 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Hanna mortgage. |
2 | 3,720 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Hanna mortgage. |
55 | 31,534 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Hanna, WY, where you might buy a home. |
617 | 222,340 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Hanna, where you might apply for a Hanna mortgage. |
1 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Hanna, WY |
$43,500 | $107,618 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Hanna mortgage interest rates. |
$35,227 | $38,731 | $43,800 |