Current Mortgage Rates in Wilson, WisconsinThursday, December 04, 2008Current Mortgage Rates*
*Mortgage Rates Updated: 12/04/2008
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wilson 30-yr. fixed Mortgage Rates | Wilson 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.93% | 7.27% | 2.47 | Citibank | 7.00% | 7.14% | 0.25 |
| Bank of America | 6.61% | 6.77% | 0.93 | Bank of America | 7.55% | 7.82% | 1.91 |
| Wachovia | 6.10% | 6.22% | 0.66 | Wells Fargo | 9.33% | 9.43% | 0.68 |
| Wells Fargo | 6.09% | 6.19% | 0.74 | Chase | 7.88% | 8.03% | 1.08 |
| Chase | 6.07% | 6.23% | 0.94 | ||||
| Fifth Third Bank | 6.28% | 6.34% | 0.35 | ||||
| Wilson 15-yr. fixed Mortgage Rates | Wilson 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.60% | 7.31% | 3.71 | Citibank | 6.75% | 6.89% | 0.00 |
| Bank of America | 6.14% | 6.43% | 1.06 | Bank of America | 7.31% | 7.70% | 1.60 |
| Wachovia | 5.69% | 5.94% | 0.78 | Wells Fargo | 8.35% | 8.50% | 0.63 |
| Wells Fargo | 5.98% | 6.14% | 0.59 | Chase | 8.33% | 8.58% | 1.13 |
| Chase | 5.88% | 6.14% | 0.91 | ||||
| Fifth Third Bank | 5.80% | 5.91% | 0.35 | ||||
| Wilson 7/1 ARM Mortgage Rates | Wilson 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.63% | 6.09% | 0.96 | Citibank | 7.00% | 7.46% | 0.00 |
| Bank of America | 6.86% | 6.48% | 1.35 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 6.04% | 6.06% | 0.44 | Wells Fargo | 8.31% | 7.08% | 0.76 |
| Wells Fargo | 6.54% | 6.42% | 0.77 | Chase | 8.28% | 6.77% | 1.11 |
| Chase | 6.62% | 6.23% | 0.94 | ||||
| Wilson 5/1 ARM Mortgage Rates | Wilson 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.37% | 5.94% | 1.01 | Citibank | 6.88% | 7.47% | 0.00 |
| Bank of America | 6.58% | 6.17% | 1.07 | Bank of America | 8.14% | 6.63% | 1.05 |
| Wells Fargo | 6.40% | 6.34% | 0.77 | Wells Fargo | 7.25% | 6.56% | 0.78 |
| Chase | 6.34% | 6.06% | 0.89 | Chase | 7.06% | 6.27% | 0.90 |
| Fifth Third Bank | 6.22% | 5.97% | 0.30 | ||||
| Wilson 3/1 ARM Mortgage Rates | Wilson 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.12% | 5.83% | 0.91 | Citibank | 7.00% | 7.62% | 0.00 |
| Bank of America | 6.57% | 6.10% | 1.13 | Bank of America | 6.88% | 7.60% | 0.08 |
| Wachovia | 5.75% | 5.79% | 0.34 | Wells Fargo | 6.75% | 7.52% | 0.12 |
| Wells Fargo | 6.90% | 6.37% | 0.91 | Chase | 7.30% | 6.01% | 1.02 |
| Chase | 5.90% | 5.80% | 1.03 | ||||
| Fifth Third Bank | 5.99% | 5.82% | 0.26 | ||||
| Wilson 1-yr. ARM Mortgage Rates | Wilson 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 7.76% | 0.00 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 7.42% | 6.20% | 1.53 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 6.71% | 5.81% | 1.05 |
| Chase | 5.78% | 5.77% | 0.98 | ||||
| Wilson 10-yr. fixed Mortgage Rates | Wilson 10/1 ARM Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wachovia | 5.66% | 5.99% | 0.69 | Wachovia | 6.06% | 6.06% | 0.52 |
| Wilson | Wisconsin | USA | |
|---|---|---|---|
| Population: Population - The population of Wilson, WI |
938 | 5,362,884 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Wilson mortgage. |
904 | 4,769,078 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Wilson mortgage. |
0 | 304,459 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Wilson mortgage. |
4 | 192,921 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Wilson, WI, where you might buy a home. |
351 | 2,320,804 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Wilson, where you might apply for a Wilson mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Wilson, WI |
$116,200 | $109,822 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Wilson mortgage interest rates. |
$50,313 | $44,183 | $43,800 |