Current Mortgage Rates in Willard, WisconsinWednesday, November 19, 2008Current Mortgage Rates*
*Mortgage Rates Updated: 11/18/2008
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Willard 30-yr. fixed Mortgage Rates | Willard 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 7.10% | 7.46% | 2.67 | Citibank | 7.00% | 7.14% | 0.25 |
| Bank of America | 6.66% | 6.81% | 0.87 | Bank of America | 7.50% | 7.77% | 1.89 |
| Wachovia | 6.17% | 6.30% | 0.69 | Wells Fargo | 9.53% | 9.63% | 0.72 |
| Wells Fargo | 6.27% | 6.37% | 0.70 | Chase | 7.88% | 8.03% | 1.04 |
| Chase | 6.22% | 6.38% | 0.90 | ||||
| Fifth Third Bank | 6.34% | 6.41% | 0.35 | ||||
| Willard 15-yr. fixed Mortgage Rates | Willard 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.80% | 7.59% | 4.17 | Citibank | 6.75% | 6.89% | 0.00 |
| Bank of America | 6.18% | 6.46% | 1.01 | Bank of America | 7.31% | 7.70% | 1.60 |
| Wachovia | 5.73% | 5.98% | 0.80 | Wells Fargo | 8.43% | 8.57% | 0.58 |
| Wells Fargo | 6.09% | 6.24% | 0.53 | Chase | 8.33% | 8.58% | 1.13 |
| Chase | 6.02% | 6.28% | 0.86 | ||||
| Fifth Third Bank | 5.86% | 5.97% | 0.36 | ||||
| Willard 7/1 ARM Mortgage Rates | Willard 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.78% | 6.16% | 0.95 | Citibank | 7.00% | 7.46% | 0.00 |
| Bank of America | 6.88% | 6.53% | 1.30 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 6.07% | 6.10% | 0.45 | Wells Fargo | 8.72% | 7.27% | 0.73 |
| Wells Fargo | 6.81% | 6.54% | 0.71 | Chase | 8.44% | 6.88% | 1.12 |
| Chase | 6.67% | 6.29% | 0.88 | ||||
| Willard 5/1 ARM Mortgage Rates | Willard 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.47% | 5.98% | 1.01 | Citibank | 6.88% | 7.47% | 0.00 |
| Bank of America | 6.59% | 6.21% | 1.02 | Bank of America | 8.14% | 6.63% | 1.05 |
| Wells Fargo | 6.71% | 6.44% | 0.71 | Wells Fargo | 7.58% | 6.67% | 0.74 |
| Chase | 6.40% | 6.12% | 0.83 | Chase | 7.17% | 6.35% | 0.84 |
| Fifth Third Bank | 6.25% | 6.01% | 0.31 | ||||
| Willard 3/1 ARM Mortgage Rates | Willard 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.14% | 5.85% | 0.91 | Citibank | 7.00% | 7.62% | 0.00 |
| Bank of America | 6.52% | 6.17% | 1.08 | Bank of America | 6.88% | 7.60% | 0.08 |
| Wachovia | 5.76% | 5.80% | 0.35 | Wells Fargo | 6.75% | 7.52% | 0.12 |
| Wells Fargo | 7.26% | 6.44% | 0.91 | Chase | 7.34% | 6.02% | 1.00 |
| Chase | 5.85% | 5.80% | 1.01 | ||||
| Fifth Third Bank | 6.00% | 5.88% | 0.26 | ||||
| Willard 1-yr. ARM Mortgage Rates | Willard 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 7.76% | 0.00 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 7.42% | 6.20% | 1.53 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 6.76% | 5.82% | 1.04 |
| Chase | 5.75% | 5.78% | 0.95 | ||||
| Willard | Wisconsin | USA | |
|---|---|---|---|
| Population: Population - The population of Willard, WI |
689 | 5,362,884 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Willard mortgage. |
680 | 4,769,078 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Willard mortgage. |
0 | 304,459 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Willard mortgage. |
8 | 192,921 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Willard, WI, where you might buy a home. |
500 | 2,320,804 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Willard, where you might apply for a Willard mortgage. |
1 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Willard, WI |
$79,700 | $109,822 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Willard mortgage interest rates. |
$29,167 | $44,183 | $43,800 |