Current Mortgage Rates in Stoddard, WisconsinFriday, November 21, 2008Current Mortgage Rates*
*Mortgage Rates Updated: 11/21/2008
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stoddard 30-yr. fixed Mortgage Rates | Stoddard 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 7.08% | 7.44% | 2.64 | Citibank | 7.00% | 7.14% | 0.25 |
| Bank of America | 6.65% | 6.81% | 0.88 | Bank of America | 7.50% | 7.77% | 1.89 |
| Wachovia | 6.16% | 6.29% | 0.69 | Wells Fargo | 9.50% | 9.61% | 0.72 |
| Wells Fargo | 6.25% | 6.35% | 0.71 | Chase | 7.89% | 8.03% | 1.05 |
| Chase | 6.21% | 6.36% | 0.91 | ||||
| Fifth Third Bank | 6.34% | 6.40% | 0.35 | ||||
| Stoddard 15-yr. fixed Mortgage Rates | Stoddard 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.77% | 7.55% | 4.09 | Citibank | 6.75% | 6.89% | 0.00 |
| Bank of America | 6.18% | 6.46% | 1.02 | Bank of America | 7.31% | 7.70% | 1.60 |
| Wachovia | 5.73% | 5.98% | 0.80 | Wells Fargo | 8.43% | 8.57% | 0.59 |
| Wells Fargo | 6.08% | 6.23% | 0.54 | Chase | 8.33% | 8.58% | 1.14 |
| Chase | 6.01% | 6.26% | 0.87 | ||||
| Fifth Third Bank | 5.86% | 5.97% | 0.36 | ||||
| Stoddard 7/1 ARM Mortgage Rates | Stoddard 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 6.15% | 0.95 | Citibank | 7.00% | 7.46% | 0.00 |
| Bank of America | 6.87% | 6.52% | 1.30 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 6.06% | 6.09% | 0.44 | Wells Fargo | 8.68% | 7.25% | 0.74 |
| Wells Fargo | 6.77% | 6.52% | 0.72 | Chase | 8.41% | 6.86% | 1.12 |
| Chase | 6.66% | 6.27% | 0.89 | ||||
| Stoddard 5/1 ARM Mortgage Rates | Stoddard 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.45% | 5.97% | 1.01 | Citibank | 6.88% | 7.47% | 0.00 |
| Bank of America | 6.59% | 6.20% | 1.03 | Bank of America | 8.14% | 6.63% | 1.05 |
| Wells Fargo | 6.66% | 6.43% | 0.72 | Wells Fargo | 7.53% | 6.66% | 0.75 |
| Chase | 6.39% | 6.11% | 0.84 | Chase | 7.15% | 6.34% | 0.85 |
| Fifth Third Bank | 6.25% | 6.00% | 0.31 | ||||
| Stoddard 3/1 ARM Mortgage Rates | Stoddard 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.13% | 5.84% | 0.91 | Citibank | 7.00% | 7.62% | 0.00 |
| Bank of America | 6.52% | 6.16% | 1.09 | Bank of America | 6.88% | 7.60% | 0.08 |
| Wachovia | 5.75% | 5.80% | 0.35 | Wells Fargo | 6.75% | 7.52% | 0.12 |
| Wells Fargo | 7.22% | 6.43% | 0.91 | Chase | 7.32% | 6.02% | 1.00 |
| Chase | 5.84% | 5.80% | 1.02 | ||||
| Fifth Third Bank | 6.00% | 5.87% | 0.26 | ||||
| Stoddard 1-yr. ARM Mortgage Rates | Stoddard 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 7.76% | 0.00 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 7.42% | 6.20% | 1.53 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 6.75% | 5.82% | 1.04 |
| Chase | 5.73% | 5.78% | 0.95 | ||||
| Stoddard | Wisconsin | USA | |
|---|---|---|---|
| Population: Population - The population of Stoddard, WI |
2,729 | 5,362,884 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Stoddard mortgage. |
2,689 | 4,769,078 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Stoddard mortgage. |
0 | 304,459 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Stoddard mortgage. |
18 | 192,921 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Stoddard, WI, where you might buy a home. |
1,136 | 2,320,804 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Stoddard, where you might apply for a Stoddard mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Stoddard, WI |
$106,900 | $109,822 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Stoddard mortgage interest rates. |
$47,813 | $44,183 | $43,800 |