Current Mortgage Rates in WashingtonFriday, July 04, 2008Current Mortgage Rates*
*Mortgage Rates Updated: 07/03/2008
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington 30-yr. fixed Mortgage Rates | Washington 15-yr. fixed Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 7.64% | 8.11% | 3.68 | Citibank | 7.21% | 8.21% | 5.35 |
| Bank of America | 6.62% | 6.78% | 0.98 | Bank of America | 6.14% | 6.39% | 0.97 |
| Wachovia | 6.25% | 6.39% | 0.68 | Wachovia | 5.75% | 6.02% | 0.75 |
| Fifth Third Bank | 6.41% | 6.47% | 0.34 | Wells Fargo | 6.20% | 6.33% | 0.30 |
| Chase | 6.38% | 6.48% | 0.12 | ||||
| Fifth Third Bank | 5.90% | 6.02% | 0.38 | ||||
| Washington 15-yr. fixed jumbo Mortgage Rates | Washington 7/1 ARM Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 6.89% | 0.00 | Citibank | 6.50% | 7.21% | 0.25 |
| Bank of America | 7.25% | 7.38% | 0.00 | Bank of America | 6.62% | 7.29% | 0.03 |
| Wells Fargo | 7.50% | 7.64% | 0.49 | Wachovia | 5.40% | 5.50% | 0.89 |
| Chase | 6.50% | 6.59% | 0.00 | Wells Fargo | 6.50% | 7.27% | 0.25 |
| Chase | 6.62% | 7.11% | 0.00 | ||||
| Washington 7/1 ARM jumbo Mortgage Rates | Washington 5/1 ARM Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 7.00% | 7.46% | 0.00 | Citibank | 6.38% | 7.29% | 0.12 |
| Bank of America | 6.88% | 7.36% | 0.48 | Bank of America | 6.26% | 5.94% | 0.98 |
| Wells Fargo | 6.62% | 7.22% | 0.38 | Wells Fargo | 6.38% | 7.27% | 0.38 |
| Chase | 6.62% | 7.15% | 0.12 | Chase | 6.50% | 7.18% | 0.00 |
| Fifth Third Bank | 6.09% | 5.96% | 0.31 | ||||
| Washington 5/1 ARM jumbo Mortgage Rates | Washington 3/1 ARM Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.88% | 7.47% | 0.00 | Citibank | 6.62% | 7.51% | 0.00 |
| Bank of America | 8.14% | 6.63% | 1.05 | Bank of America | 6.50% | 7.54% | 0.17 |
| Wells Fargo | 6.38% | 7.24% | 0.25 | Wachovia | 5.40% | 5.47% | 0.44 |
| Chase | 6.75% | 7.32% | 0.00 | Wells Fargo | 6.38% | 7.44% | 0.12 |
| Chase | 6.75% | 7.37% | 0.00 | ||||
| Fifth Third Bank | 5.62% | 5.77% | 0.28 | ||||
| Washington 3/1 ARM jumbo Mortgage Rates | Washington 1-yr. ARM Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 7.00% | 7.62% | 0.00 | Citibank | 6.75% | 7.76% | 0.00 |
| Bank of America | 6.88% | 7.60% | 0.08 | Bank of America | 6.88% | 7.66% | 0.04 |
| Wells Fargo | 6.75% | 7.52% | 0.12 | Wells Fargo | 7.25% | 7.78% | 0.12 |
| Chase | 6.75% | 7.41% | 0.00 | Chase | 6.12% | 7.53% | 0.12 |
| Washington 1-yr. ARM jumbo Mortgage Rates | Washington 10-yr. fixed Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 7.00% | 7.90% | 0.00 | Wachovia | 5.75% | 6.09% | 0.58 |
| Wells Fargo | 7.25% | 7.74% | 0.12 | ||||
| Chase | 7.12% | 7.62% | 0.00 | ||||
| Index: A->D D->L L->P P->U V->Z | |||
| Washington | USA | |
|---|---|---|
| Population: Population - The population of Washington |
5,855,424 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Washington mortgage. |
4,788,923 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Washington mortgage. |
189,472 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Washington mortgage. |
435,384 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Washington, where you might buy a home. |
2,435,712 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Washington, where you might apply for a Washington mortgage. |
2 | 2 |
| Average House Value: Average House Value - The average house value in Washington |
$171,769 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Washington mortgage interest rates. |
$46,758 | $43,800 |