Current Mortgage Rates in Silver Creek, WashingtonThursday, November 20, 2008Current Mortgage Rates*
*Mortgage Rates Updated: 11/19/2008
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silver Creek 30-yr. fixed Mortgage Rates | Silver Creek 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 7.10% | 7.47% | 2.68 | Bank of America | 7.46% | 7.74% | 1.99 |
| Bank of America | 6.66% | 6.81% | 0.88 | Wells Fargo | 9.55% | 9.66% | 0.72 |
| Wachovia | 6.17% | 6.32% | 0.69 | Chase | 7.89% | 8.03% | 1.05 |
| Wells Fargo | 6.27% | 6.37% | 0.70 | ||||
| Chase | 6.21% | 6.37% | 0.91 | ||||
| Fifth Third Bank | 6.34% | 6.41% | 0.35 | ||||
| Silver Creek 15-yr. fixed Mortgage Rates | Silver Creek 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.80% | 7.60% | 4.19 | Citibank | 6.75% | 6.89% | 0.00 |
| Bank of America | 6.22% | 6.51% | 1.10 | Bank of America | 7.30% | 7.70% | 1.63 |
| Wachovia | 5.73% | 6.02% | 0.80 | Wells Fargo | 8.42% | 8.57% | 0.58 |
| Wells Fargo | 6.09% | 6.25% | 0.53 | Chase | 8.32% | 8.57% | 1.15 |
| Chase | 6.02% | 6.27% | 0.87 | ||||
| Fifth Third Bank | 5.86% | 5.97% | 0.36 | ||||
| Silver Creek 7/1 ARM Mortgage Rates | Silver Creek 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.77% | 6.16% | 0.97 | Citibank | 7.00% | 7.46% | 0.00 |
| Bank of America | 6.82% | 6.49% | 1.20 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 6.07% | 6.11% | 0.45 | Wells Fargo | 8.72% | 7.27% | 0.73 |
| Wells Fargo | 6.82% | 6.54% | 0.70 | Chase | 8.46% | 6.89% | 1.13 |
| Chase | 6.67% | 6.29% | 0.89 | ||||
| Silver Creek 5/1 ARM Mortgage Rates | Silver Creek 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.46% | 5.98% | 1.02 | Citibank | 6.88% | 7.47% | 0.00 |
| Bank of America | 6.54% | 6.18% | 1.01 | Bank of America | 8.14% | 6.63% | 1.05 |
| Wells Fargo | 6.72% | 6.45% | 0.71 | Wells Fargo | 7.58% | 6.68% | 0.74 |
| Chase | 6.40% | 6.12% | 0.84 | Chase | 7.17% | 6.35% | 0.85 |
| Fifth Third Bank | 6.25% | 6.01% | 0.31 | ||||
| Silver Creek 3/1 ARM Mortgage Rates | Silver Creek 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.13% | 5.85% | 0.92 | Citibank | 7.00% | 7.62% | 0.00 |
| Bank of America | 6.55% | 6.17% | 1.07 | Bank of America | 6.88% | 7.60% | 0.08 |
| Wachovia | 5.76% | 5.81% | 0.35 | Wells Fargo | 6.75% | 7.52% | 0.12 |
| Wells Fargo | 7.25% | 6.44% | 0.91 | Chase | 7.34% | 6.02% | 1.01 |
| Chase | 5.85% | 5.80% | 1.03 | ||||
| Fifth Third Bank | 6.00% | 5.88% | 0.26 | ||||
| Silver Creek 1-yr. ARM Mortgage Rates | Silver Creek 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 7.76% | 0.00 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 7.48% | 6.05% | 1.67 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 6.75% | 5.81% | 1.06 |
| Chase | 5.73% | 5.77% | 0.96 | ||||
| Silver Creek | Washington | USA | |
|---|---|---|---|
| Population: Population - The population of Silver Creek, WA |
558 | 5,855,424 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Silver Creek mortgage. |
536 | 4,788,923 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Silver Creek mortgage. |
0 | 189,472 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Silver Creek mortgage. |
10 | 435,384 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Silver Creek, WA, where you might buy a home. |
325 | 2,435,712 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Silver Creek, where you might apply for a Silver Creek mortgage. |
1 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Silver Creek, WA |
$133,600 | $171,769 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Silver Creek mortgage interest rates. |
$44,375 | $46,758 | $43,800 |