Current Mortgage Rates in Grandview, WashingtonSunday, November 23, 2008Current Mortgage Rates*
*Mortgage Rates Updated: 11/21/2008
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grandview 30-yr. fixed Mortgage Rates | Grandview 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 7.08% | 7.44% | 2.65 | Bank of America | 7.46% | 7.74% | 1.99 |
| Bank of America | 6.65% | 6.81% | 0.89 | Wells Fargo | 9.52% | 9.63% | 0.72 |
| Wachovia | 6.16% | 6.31% | 0.68 | Chase | 7.89% | 8.04% | 1.06 |
| Wells Fargo | 6.24% | 6.35% | 0.71 | ||||
| Chase | 6.20% | 6.36% | 0.92 | ||||
| Fifth Third Bank | 6.34% | 6.40% | 0.35 | ||||
| Grandview 15-yr. fixed Mortgage Rates | Grandview 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.77% | 7.55% | 4.11 | Citibank | 6.75% | 6.89% | 0.00 |
| Bank of America | 6.21% | 6.51% | 1.10 | Bank of America | 7.30% | 7.70% | 1.63 |
| Wachovia | 5.73% | 6.02% | 0.80 | Wells Fargo | 8.42% | 8.56% | 0.58 |
| Wells Fargo | 6.08% | 6.24% | 0.54 | Chase | 8.32% | 8.57% | 1.15 |
| Chase | 6.00% | 6.25% | 0.88 | ||||
| Fifth Third Bank | 5.86% | 5.97% | 0.36 | ||||
| Grandview 7/1 ARM Mortgage Rates | Grandview 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 6.14% | 0.96 | Citibank | 7.00% | 7.46% | 0.00 |
| Bank of America | 6.81% | 6.48% | 1.21 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 6.06% | 6.10% | 0.44 | Wells Fargo | 8.67% | 7.25% | 0.73 |
| Wells Fargo | 6.77% | 6.52% | 0.71 | Chase | 8.42% | 6.87% | 1.13 |
| Chase | 6.66% | 6.27% | 0.90 | ||||
| Grandview 5/1 ARM Mortgage Rates | Grandview 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.44% | 5.97% | 1.02 | Citibank | 6.88% | 7.47% | 0.00 |
| Bank of America | 6.53% | 6.18% | 1.02 | Bank of America | 8.14% | 6.63% | 1.05 |
| Wells Fargo | 6.66% | 6.43% | 0.72 | Wells Fargo | 7.53% | 6.66% | 0.74 |
| Chase | 6.39% | 6.11% | 0.85 | Chase | 7.14% | 6.34% | 0.86 |
| Fifth Third Bank | 6.25% | 6.00% | 0.31 | ||||
| Grandview 3/1 ARM Mortgage Rates | Grandview 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.12% | 5.84% | 0.92 | Citibank | 7.00% | 7.62% | 0.00 |
| Bank of America | 6.55% | 6.16% | 1.08 | Bank of America | 6.88% | 7.60% | 0.08 |
| Wachovia | 5.76% | 5.80% | 0.35 | Wells Fargo | 6.75% | 7.52% | 0.12 |
| Wells Fargo | 7.21% | 6.43% | 0.91 | Chase | 7.32% | 6.02% | 1.02 |
| Chase | 5.83% | 5.80% | 1.03 | ||||
| Fifth Third Bank | 6.00% | 5.87% | 0.26 | ||||
| Grandview 1-yr. ARM Mortgage Rates | Grandview 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 7.76% | 0.00 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 7.48% | 6.05% | 1.67 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 6.73% | 5.81% | 1.06 |
| Chase | 5.72% | 5.77% | 0.97 | ||||
| Grandview | Washington | USA | |
|---|---|---|---|
| Population: Population - The population of Grandview, WA |
12,919 | 5,855,424 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Grandview mortgage. |
7,367 | 4,788,923 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Grandview mortgage. |
71 | 189,472 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Grandview mortgage. |
7,661 | 435,384 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Grandview, WA, where you might buy a home. |
4,014 | 2,435,712 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Grandview, where you might apply for a Grandview mortgage. |
3 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Grandview, WA |
$86,900 | $171,769 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Grandview mortgage interest rates. |
$35,000 | $46,758 | $43,800 |