Current Mortgage Rates in Ellensburg, WashingtonSaturday, November 21, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 11/21/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ellensburg 30-yr. fixed Mortgage Rates | Ellensburg 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.14% | 5.21% | 0.31 | Wells Fargo | 5.73% | 5.86% | 1.00 |
| Wells Fargo | 4.86% | 5.04% | 1.00 | Chase | 5.65% | 5.77% | 1.00 |
| Chase | 4.87% | 5.03% | 1.00 | ||||
| Fifth Third Bank | 4.88% | 4.92% | 0.23 | ||||
| Ellensburg 15-yr. fixed Mortgage Rates | Ellensburg 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 4.59% | 4.68% | 0.17 | Chase | 5.73% | 5.95% | 1.05 |
| Wells Fargo | 4.32% | 4.60% | 0.76 | ||||
| Chase | 4.32% | 4.60% | 1.03 | ||||
| Fifth Third Bank | 4.25% | 4.29% | 0.00 | ||||
| Ellensburg 7/1 ARM Mortgage Rates | Ellensburg 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.86% | 3.67% | 1.00 | Chase | 5.13% | 4.12% | 1.03 |
| Chase | 4.30% | 3.83% | 1.05 | ||||
| Ellensburg 5/1 ARM Mortgage Rates | Ellensburg 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.62% | 3.56% | 1.04 | Wells Fargo | 4.88% | 3.87% | 1.00 |
| Chase | 3.81% | 3.60% | 1.03 | Chase | 4.82% | 3.86% | 1.05 |
| Fifth Third Bank | 4.18% | 3.72% | 0.34 | ||||
| Ellensburg 3/1 ARM Mortgage Rates | Ellensburg 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 4.01% | 3.60% | 1.00 | Chase | 5.56% | 3.83% | 1.03 |
| Chase | 4.21% | 3.62% | 1.00 | ||||
| Fifth Third Bank | 4.06% | 3.56% | 0.12 | ||||
| Ellensburg 1-yr. ARM Mortgage Rates | Ellensburg 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Chase | 4.19% | 3.54% | 1.00 | Chase | 5.28% | 3.57% | 1.05 |
| Ellensburg | Washington | USA | |
|---|---|---|---|
| Population: Population - The population of Ellensburg, WA |
24,800 | 5,855,424 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Ellensburg mortgage. |
22,495 | 4,788,923 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Ellensburg mortgage. |
207 | 189,472 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Ellensburg mortgage. |
1,349 | 435,384 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Ellensburg, WA, where you might buy a home. |
10,502 | 2,435,712 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Ellensburg, where you might apply for a Ellensburg mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Ellensburg, WA |
$134,700 | $171,769 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Ellensburg mortgage interest rates. |
$30,198 | $46,758 | $43,800 |