Current Mortgage Rates in Sperryville, VirginiaThursday, November 20, 2008Current Mortgage Rates*
*Mortgage Rates Updated: 11/19/2008
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sperryville 30-yr. fixed Mortgage Rates | Sperryville 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 7.10% | 7.46% | 2.68 | Bank of America | 7.40% | 7.67% | 1.92 |
| Bank of America | 6.66% | 6.81% | 0.87 | Wachovia | 7.84% | 7.87% | 0.06 |
| Wachovia | 6.23% | 6.36% | 0.61 | Wells Fargo | 9.55% | 9.66% | 0.73 |
| Wells Fargo | 6.26% | 6.37% | 0.71 | Chase | 7.89% | 8.04% | 1.05 |
| Chase | 6.22% | 6.37% | 0.90 | ||||
| Fifth Third Bank | 6.34% | 6.41% | 0.35 | ||||
| Sperryville 15-yr. fixed Mortgage Rates | Sperryville 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.80% | 7.59% | 4.19 | Bank of America | 7.28% | 7.68% | 1.60 |
| Bank of America | 6.20% | 6.49% | 1.07 | Wachovia | 7.45% | 7.50% | 0.06 |
| Wachovia | 5.80% | 6.04% | 0.68 | Wells Fargo | 8.44% | 8.58% | 0.58 |
| Wells Fargo | 6.09% | 6.24% | 0.53 | Chase | 8.33% | 8.58% | 1.13 |
| Chase | 6.02% | 6.28% | 0.86 | ||||
| Fifth Third Bank | 5.86% | 5.97% | 0.36 | ||||
| Sperryville 7/1 ARM Mortgage Rates | Sperryville 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.78% | 6.16% | 0.95 | Citibank | 7.00% | 7.46% | 0.00 |
| Bank of America | 6.83% | 6.50% | 1.21 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 6.21% | 6.14% | 0.37 | Wachovia | 7.40% | 6.76% | 0.07 |
| Wells Fargo | 6.81% | 6.54% | 0.71 | Wells Fargo | 8.72% | 7.27% | 0.73 |
| Chase | 6.67% | 6.29% | 0.88 | Chase | 8.44% | 6.88% | 1.12 |
| Sperryville 5/1 ARM Mortgage Rates | Sperryville 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.47% | 5.98% | 1.01 | Citibank | 6.88% | 7.47% | 0.00 |
| Bank of America | 6.51% | 6.17% | 1.02 | Bank of America | 8.14% | 6.63% | 1.05 |
| Wachovia | 6.68% | 6.16% | 0.04 | Wachovia | 7.36% | 7.14% | 0.06 |
| Wells Fargo | 6.71% | 6.44% | 0.71 | Wells Fargo | 7.58% | 6.67% | 0.74 |
| Chase | 6.40% | 6.12% | 0.83 | Chase | 7.17% | 6.35% | 0.84 |
| Fifth Third Bank | 6.25% | 6.01% | 0.31 | ||||
| Sperryville 3/1 ARM Mortgage Rates | Sperryville 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.14% | 5.85% | 0.91 | Citibank | 7.00% | 7.62% | 0.00 |
| Bank of America | 6.50% | 6.16% | 1.07 | Bank of America | 6.88% | 7.60% | 0.08 |
| Wachovia | 5.91% | 5.85% | 0.29 | Wachovia | 6.97% | 6.42% | 0.06 |
| Wells Fargo | 7.26% | 6.44% | 0.91 | Wells Fargo | 6.75% | 7.52% | 0.12 |
| Chase | 5.85% | 5.80% | 1.01 | Chase | 7.34% | 6.02% | 1.00 |
| Fifth Third Bank | 6.00% | 5.88% | 0.26 | ||||
| Sperryville 1-yr. ARM Mortgage Rates | Sperryville 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 7.76% | 0.00 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 7.42% | 6.20% | 1.53 | Wachovia | 6.86% | 6.35% | 0.06 |
| Wachovia | 6.37% | 5.98% | 0.07 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 6.76% | 5.82% | 1.04 |
| Chase | 5.75% | 5.78% | 0.95 | ||||
| Sperryville | Virginia | USA | |
|---|---|---|---|
| Population: Population - The population of Sperryville, VA |
1,366 | 7,077,776 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Sperryville mortgage. |
1,289 | 5,119,435 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Sperryville mortgage. |
62 | 1,390,241 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Sperryville mortgage. |
8 | 329,530 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Sperryville, VA, where you might buy a home. |
693 | 2,903,809 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Sperryville, where you might apply for a Sperryville mortgage. |
1 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Sperryville, VA |
$148,600 | $129,931 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Sperryville mortgage interest rates. |
$42,188 | $49,314 | $43,800 |