Current Mortgage Rates in Mouth of Wilson, VirginiaMonday, December 01, 2008Current Mortgage Rates*
*Mortgage Rates Updated: 11/24/2008
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouth of Wilson 30-yr. fixed Mortgage Rates | Mouth of Wilson 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 7.04% | 7.40% | 2.60 | Bank of America | 7.40% | 7.67% | 1.92 |
| Bank of America | 6.65% | 6.80% | 0.89 | Wachovia | 7.83% | 7.86% | 0.05 |
| Wachovia | 6.22% | 6.34% | 0.60 | Wells Fargo | 9.48% | 9.59% | 0.71 |
| Wells Fargo | 6.21% | 6.32% | 0.72 | Chase | 7.91% | 8.05% | 1.06 |
| Chase | 6.18% | 6.33% | 0.92 | ||||
| Fifth Third Bank | 6.32% | 6.39% | 0.35 | ||||
| Mouth of Wilson 15-yr. fixed Mortgage Rates | Mouth of Wilson 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.73% | 7.49% | 4.00 | Bank of America | 7.28% | 7.68% | 1.60 |
| Bank of America | 6.19% | 6.48% | 1.08 | Wachovia | 7.46% | 7.50% | 0.06 |
| Wachovia | 5.79% | 6.03% | 0.67 | Wells Fargo | 8.42% | 8.56% | 0.60 |
| Wells Fargo | 6.06% | 6.22% | 0.55 | Chase | 8.32% | 8.57% | 1.14 |
| Chase | 5.97% | 6.23% | 0.88 | ||||
| Fifth Third Bank | 5.85% | 5.96% | 0.36 | ||||
| Mouth of Wilson 7/1 ARM Mortgage Rates | Mouth of Wilson 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.70% | 6.12% | 0.95 | Citibank | 7.00% | 7.46% | 0.00 |
| Bank of America | 6.82% | 6.48% | 1.22 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 6.21% | 6.13% | 0.36 | Wachovia | 7.40% | 6.76% | 0.07 |
| Wells Fargo | 6.69% | 6.49% | 0.73 | Wells Fargo | 8.59% | 7.20% | 0.74 |
| Chase | 6.64% | 6.26% | 0.90 | Chase | 8.35% | 6.83% | 1.12 |
| Mouth of Wilson 5/1 ARM Mortgage Rates | Mouth of Wilson 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.40% | 5.95% | 1.01 | Citibank | 6.88% | 7.47% | 0.00 |
| Bank of America | 6.50% | 6.16% | 1.03 | Bank of America | 8.14% | 6.63% | 1.05 |
| Wachovia | 6.67% | 6.14% | 0.04 | Wachovia | 7.30% | 7.05% | 0.06 |
| Wells Fargo | 6.57% | 6.40% | 0.74 | Wells Fargo | 7.47% | 6.64% | 0.76 |
| Chase | 6.36% | 6.09% | 0.85 | Chase | 7.11% | 6.32% | 0.87 |
| Fifth Third Bank | 6.24% | 5.99% | 0.31 | ||||
| Mouth of Wilson 3/1 ARM Mortgage Rates | Mouth of Wilson 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.10% | 5.83% | 0.91 | Citibank | 7.00% | 7.62% | 0.00 |
| Bank of America | 6.50% | 6.14% | 1.09 | Bank of America | 6.88% | 7.60% | 0.08 |
| Wachovia | 5.91% | 5.85% | 0.29 | Wachovia | 6.95% | 6.39% | 0.06 |
| Wells Fargo | 7.12% | 6.41% | 0.91 | Wells Fargo | 6.75% | 7.52% | 0.12 |
| Chase | 5.83% | 5.80% | 1.02 | Chase | 7.29% | 6.01% | 1.01 |
| Fifth Third Bank | 6.00% | 5.85% | 0.26 | ||||
| Mouth of Wilson 1-yr. ARM Mortgage Rates | Mouth of Wilson 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 7.76% | 0.00 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 7.42% | 6.20% | 1.53 | Wachovia | 6.84% | 6.32% | 0.07 |
| Wachovia | 6.37% | 5.96% | 0.07 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 6.72% | 5.82% | 1.03 |
| Chase | 5.71% | 5.78% | 0.96 | ||||
| Mouth of Wilson | Virginia | USA | |
|---|---|---|---|
| Population: Population - The population of Mouth of Wilson, VA |
1,471 | 7,077,776 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Mouth of Wilson mortgage. |
1,456 | 5,119,435 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Mouth of Wilson mortgage. |
1 | 1,390,241 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Mouth of Wilson mortgage. |
9 | 329,530 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Mouth of Wilson, VA, where you might buy a home. |
916 | 2,903,809 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Mouth of Wilson, where you might apply for a Mouth of Wilson mortgage. |
1 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Mouth of Wilson, VA |
$69,800 | $129,931 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Mouth of Wilson mortgage interest rates. |
$28,807 | $49,314 | $43,800 |