Current Mortgage Rates in VirginiaMonday, October 06, 2008Current Mortgage Rates*
*Mortgage Rates Updated: 10/03/2008
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia 30-yr. fixed Mortgage Rates | Virginia 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 7.42% | 7.88% | 3.39 | Bank of America | 7.32% | 7.59% | 1.89 |
| Bank of America | 6.63% | 6.78% | 0.80 | Wachovia | 7.75% | 7.77% | 0.06 |
| Wachovia | 6.29% | 6.42% | 0.64 | Wells Fargo | 9.42% | 9.48% | 0.28 |
| Wells Fargo | 6.39% | 6.46% | 0.27 | Chase | 7.78% | 7.84% | 0.18 |
| Chase | 6.31% | 6.38% | 0.04 | ||||
| Fifth Third Bank | 6.42% | 6.49% | 0.35 | ||||
| Virginia 15-yr. fixed Mortgage Rates | Virginia 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 7.29% | 8.42% | 6.11 | Bank of America | 7.21% | 7.60% | 1.58 |
| Bank of America | 6.24% | 6.51% | 0.95 | Wachovia | 7.48% | 7.53% | 0.06 |
| Wachovia | 5.81% | 6.04% | 0.69 | Wells Fargo | 7.97% | 8.09% | 0.42 |
| Wells Fargo | 6.16% | 6.29% | 0.34 | Chase | 6.50% | 6.59% | 0.00 |
| Chase | 6.31% | 6.44% | 0.08 | ||||
| Fifth Third Bank | 5.88% | 5.99% | 0.38 | ||||
| Virginia 7/1 ARM Mortgage Rates | Virginia 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.50% | 7.21% | 0.25 | Citibank | 7.00% | 7.46% | 0.00 |
| Bank of America | 6.51% | 6.39% | 0.97 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 5.95% | 5.91% | 0.48 | Wachovia | 7.37% | 6.78% | 0.06 |
| Wells Fargo | 7.27% | 6.83% | 0.19 | Wells Fargo | 8.39% | 7.44% | 0.28 |
| Chase | 6.87% | 6.38% | 0.05 | Chase | 6.62% | 7.15% | 0.12 |
| Virginia 5/1 ARM Mortgage Rates | Virginia 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.38% | 7.29% | 0.12 | Citibank | 6.88% | 7.47% | 0.00 |
| Bank of America | 6.47% | 6.13% | 0.87 | Bank of America | 8.14% | 6.63% | 1.05 |
| Wachovia | 6.45% | 6.10% | 0.05 | Wachovia | 7.49% | 7.37% | 0.07 |
| Wells Fargo | 7.02% | 6.54% | 0.26 | Wells Fargo | 7.80% | 6.81% | 0.35 |
| Chase | 6.90% | 6.25% | 0.03 | Chase | 7.84% | 6.64% | 0.00 |
| Fifth Third Bank | 6.20% | 5.97% | 0.28 | ||||
| Virginia 3/1 ARM Mortgage Rates | Virginia 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.62% | 7.51% | 0.00 | Citibank | 7.00% | 7.62% | 0.00 |
| Bank of America | 6.13% | 6.13% | 0.93 | Bank of America | 6.88% | 7.60% | 0.08 |
| Wachovia | 5.74% | 5.71% | 0.38 | Wachovia | 7.02% | 6.48% | 0.06 |
| Wells Fargo | 6.38% | 7.44% | 0.12 | Wells Fargo | 6.75% | 7.52% | 0.12 |
| Chase | 6.75% | 7.37% | 0.00 | Chase | 6.75% | 7.41% | 0.00 |
| Fifth Third Bank | 5.77% | 5.79% | 0.26 | ||||
| Virginia 1-yr. ARM Mortgage Rates | Virginia 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 7.76% | 0.00 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 7.42% | 6.20% | 1.53 | Wachovia | 6.91% | 6.41% | 0.07 |
| Wachovia | 6.23% | 5.96% | 0.07 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 7.12% | 7.62% | 0.00 |
| Chase | 6.12% | 7.53% | 0.12 | ||||
| Virginia | USA | |
|---|---|---|
| Population: Population - The population of Virginia |
7,077,776 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Virginia mortgage. |
5,119,435 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Virginia mortgage. |
1,390,241 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Virginia mortgage. |
329,530 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Virginia, where you might buy a home. |
2,903,809 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Virginia, where you might apply for a Virginia mortgage. |
2 | 2 |
| Average House Value: Average House Value - The average house value in Virginia |
$129,931 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Virginia mortgage interest rates. |
$49,314 | $43,800 |