Current Mortgage Rates in Halifax, VirginiaSaturday, November 22, 2008Current Mortgage Rates*
*Mortgage Rates Updated: 11/21/2008
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Halifax 30-yr. fixed Mortgage Rates | Halifax 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 7.08% | 7.44% | 2.65 | Bank of America | 7.40% | 7.67% | 1.92 |
| Bank of America | 6.65% | 6.81% | 0.88 | Wachovia | 7.84% | 7.87% | 0.05 |
| Wachovia | 6.23% | 6.35% | 0.61 | Wells Fargo | 9.52% | 9.63% | 0.73 |
| Wells Fargo | 6.24% | 6.35% | 0.71 | Chase | 7.90% | 8.04% | 1.05 |
| Chase | 6.20% | 6.36% | 0.91 | ||||
| Fifth Third Bank | 6.34% | 6.40% | 0.35 | ||||
| Halifax 15-yr. fixed Mortgage Rates | Halifax 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.77% | 7.55% | 4.11 | Bank of America | 7.28% | 7.68% | 1.60 |
| Bank of America | 6.20% | 6.49% | 1.07 | Wachovia | 7.46% | 7.50% | 0.06 |
| Wachovia | 5.79% | 6.03% | 0.68 | Wells Fargo | 8.44% | 8.58% | 0.59 |
| Wells Fargo | 6.08% | 6.23% | 0.54 | Chase | 8.33% | 8.58% | 1.14 |
| Chase | 6.01% | 6.26% | 0.87 | ||||
| Fifth Third Bank | 5.86% | 5.97% | 0.36 | ||||
| Halifax 7/1 ARM Mortgage Rates | Halifax 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 6.15% | 0.95 | Citibank | 7.00% | 7.46% | 0.00 |
| Bank of America | 6.83% | 6.49% | 1.21 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 6.21% | 6.13% | 0.37 | Wachovia | 7.40% | 6.76% | 0.07 |
| Wells Fargo | 6.77% | 6.52% | 0.72 | Wells Fargo | 8.68% | 7.25% | 0.74 |
| Chase | 6.66% | 6.27% | 0.89 | Chase | 8.41% | 6.86% | 1.12 |
| Halifax 5/1 ARM Mortgage Rates | Halifax 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.45% | 5.97% | 1.01 | Citibank | 6.88% | 7.47% | 0.00 |
| Bank of America | 6.51% | 6.17% | 1.02 | Bank of America | 8.14% | 6.63% | 1.05 |
| Wachovia | 6.67% | 6.15% | 0.04 | Wachovia | 7.34% | 7.10% | 0.06 |
| Wells Fargo | 6.66% | 6.43% | 0.72 | Wells Fargo | 7.53% | 6.66% | 0.75 |
| Chase | 6.39% | 6.11% | 0.84 | Chase | 7.15% | 6.34% | 0.85 |
| Fifth Third Bank | 6.25% | 6.00% | 0.31 | ||||
| Halifax 3/1 ARM Mortgage Rates | Halifax 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.13% | 5.84% | 0.91 | Citibank | 7.00% | 7.62% | 0.00 |
| Bank of America | 6.50% | 6.15% | 1.08 | Bank of America | 6.88% | 7.60% | 0.08 |
| Wachovia | 5.91% | 5.85% | 0.29 | Wachovia | 6.96% | 6.41% | 0.06 |
| Wells Fargo | 7.22% | 6.43% | 0.91 | Wells Fargo | 6.75% | 7.52% | 0.12 |
| Chase | 5.84% | 5.80% | 1.02 | Chase | 7.32% | 6.02% | 1.00 |
| Fifth Third Bank | 6.00% | 5.87% | 0.26 | ||||
| Halifax 1-yr. ARM Mortgage Rates | Halifax 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 7.76% | 0.00 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 7.42% | 6.20% | 1.53 | Wachovia | 6.85% | 6.34% | 0.06 |
| Wachovia | 6.37% | 5.97% | 0.07 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 6.75% | 5.82% | 1.04 |
| Chase | 5.73% | 5.78% | 0.95 | ||||
| Halifax | Virginia | USA | |
|---|---|---|---|
| Population: Population - The population of Halifax, VA |
6,535 | 7,077,776 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Halifax mortgage. |
4,136 | 5,119,435 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Halifax mortgage. |
2,295 | 1,390,241 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Halifax mortgage. |
75 | 329,530 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Halifax, VA, where you might buy a home. |
2,876 | 2,903,809 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Halifax, where you might apply for a Halifax mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Halifax, VA |
$72,800 | $129,931 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Halifax mortgage interest rates. |
$34,452 | $49,314 | $43,800 |