Current Mortgage Rates in VirginiaThursday, August 21, 2008Current Mortgage Rates*
*Mortgage Rates Updated: 08/20/2008
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia 30-yr. fixed Mortgage Rates | Virginia 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 7.61% | 8.14% | 3.98 | Wachovia | 7.73% | 7.76% | 0.05 |
| Bank of America | 6.80% | 6.94% | 0.73 | ||||
| Wachovia | 6.33% | 6.47% | 0.71 | ||||
| Fifth Third Bank | 6.50% | 6.57% | 0.34 | ||||
| Virginia 15-yr. fixed Mortgage Rates | Virginia 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 7.37% | 8.57% | 6.53 | Wachovia | 7.50% | 7.54% | 0.08 |
| Bank of America | 6.25% | 6.49% | 0.82 | Wells Fargo | 7.81% | 7.94% | 0.43 |
| Wachovia | 5.82% | 6.07% | 0.77 | Chase | 6.50% | 6.59% | 0.00 |
| Wells Fargo | 6.22% | 6.35% | 0.31 | ||||
| Chase | 6.38% | 6.48% | 0.12 | ||||
| Fifth Third Bank | 5.95% | 6.06% | 0.38 | ||||
| Virginia 7/1 ARM Mortgage Rates | Virginia 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.50% | 7.21% | 0.25 | Citibank | 7.00% | 7.46% | 0.00 |
| Bank of America | 6.62% | 7.29% | 0.03 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 5.85% | 5.84% | 0.52 | Wachovia | 7.44% | 6.88% | 0.06 |
| Wells Fargo | 6.50% | 7.27% | 0.25 | Wells Fargo | 6.62% | 7.22% | 0.38 |
| Chase | 6.62% | 7.11% | 0.00 | Chase | 6.62% | 7.15% | 0.12 |
| Virginia 5/1 ARM Mortgage Rates | Virginia 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.38% | 7.29% | 0.12 | Citibank | 6.88% | 7.47% | 0.00 |
| Bank of America | 6.65% | 6.12% | 0.82 | Bank of America | 8.14% | 6.63% | 1.05 |
| Wachovia | 6.39% | 6.11% | 0.06 | Wachovia | 7.67% | 7.74% | 0.07 |
| Wells Fargo | 6.38% | 7.27% | 0.38 | Wells Fargo | 6.38% | 7.24% | 0.25 |
| Chase | 6.50% | 7.18% | 0.00 | Chase | 6.75% | 7.32% | 0.00 |
| Fifth Third Bank | 6.18% | 5.92% | 0.30 | ||||
| Virginia 3/1 ARM Mortgage Rates | Virginia 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.62% | 7.51% | 0.00 | Citibank | 7.00% | 7.62% | 0.00 |
| Bank of America | 6.50% | 7.54% | 0.17 | Bank of America | 6.88% | 7.60% | 0.08 |
| Wachovia | 5.68% | 5.68% | 0.37 | Wachovia | 7.19% | 6.70% | 0.06 |
| Wells Fargo | 6.38% | 7.44% | 0.12 | Wells Fargo | 6.75% | 7.52% | 0.12 |
| Chase | 6.75% | 7.37% | 0.00 | Chase | 6.75% | 7.41% | 0.00 |
| Fifth Third Bank | 5.73% | 5.72% | 0.26 | ||||
| Virginia 1-yr. ARM Mortgage Rates | Virginia 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 7.76% | 0.00 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 6.88% | 7.66% | 0.04 | Wachovia | 7.09% | 6.65% | 0.06 |
| Wachovia | 6.18% | 5.98% | 0.07 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 7.12% | 7.62% | 0.00 |
| Chase | 6.12% | 7.53% | 0.12 | ||||
| Index: A->B B->D D->G G->L L->O P->S S->W W->Z | |||
| Virginia | USA | |
|---|---|---|
| Population: Population - The population of Virginia |
7,077,776 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Virginia mortgage. |
5,119,435 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Virginia mortgage. |
1,390,241 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Virginia mortgage. |
329,530 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Virginia, where you might buy a home. |
2,903,809 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Virginia, where you might apply for a Virginia mortgage. |
2 | 2 |
| Average House Value: Average House Value - The average house value in Virginia |
$129,931 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Virginia mortgage interest rates. |
$49,314 | $43,800 |