Current Mortgage Rates in Glen Allen, VirginiaMonday, October 06, 2008Current Mortgage Rates*
*Mortgage Rates Updated: 10/06/2008
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glen Allen 30-yr. fixed Mortgage Rates | Glen Allen 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 7.41% | 7.86% | 3.35 | Bank of America | 7.36% | 7.63% | 1.90 |
| Bank of America | 6.61% | 6.76% | 0.80 | Wachovia | 7.75% | 7.77% | 0.06 |
| Wachovia | 6.29% | 6.42% | 0.63 | Wells Fargo | 9.41% | 9.48% | 0.28 |
| Wells Fargo | 6.41% | 6.48% | 0.24 | Chase | 7.80% | 7.85% | 0.15 |
| Chase | 6.30% | 6.38% | 0.07 | ||||
| Fifth Third Bank | 6.41% | 6.48% | 0.36 | ||||
| Glen Allen 15-yr. fixed Mortgage Rates | Glen Allen 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 7.27% | 8.39% | 6.02 | Bank of America | 7.22% | 7.62% | 1.61 |
| Bank of America | 6.24% | 6.50% | 0.95 | Wachovia | 7.49% | 7.53% | 0.07 |
| Wachovia | 5.81% | 6.04% | 0.68 | Wells Fargo | 7.99% | 8.11% | 0.42 |
| Wells Fargo | 6.16% | 6.29% | 0.33 | Chase | 6.50% | 6.59% | 0.00 |
| Chase | 6.32% | 6.45% | 0.07 | ||||
| Fifth Third Bank | 5.87% | 5.98% | 0.38 | ||||
| Glen Allen 7/1 ARM Mortgage Rates | Glen Allen 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.50% | 7.21% | 0.25 | Citibank | 7.00% | 7.46% | 0.00 |
| Bank of America | 6.48% | 6.40% | 0.98 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 5.96% | 5.92% | 0.47 | Wachovia | 7.37% | 6.78% | 0.06 |
| Wells Fargo | 7.34% | 6.87% | 0.18 | Wells Fargo | 8.44% | 7.47% | 0.30 |
| Chase | 6.85% | 6.41% | 0.04 | Chase | 6.62% | 7.15% | 0.12 |
| Glen Allen 5/1 ARM Mortgage Rates | Glen Allen 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.38% | 7.29% | 0.12 | Citibank | 6.88% | 7.47% | 0.00 |
| Bank of America | 6.44% | 6.14% | 0.88 | Bank of America | 8.14% | 6.63% | 1.05 |
| Wachovia | 6.45% | 6.11% | 0.05 | Wachovia | 7.47% | 7.33% | 0.07 |
| Wells Fargo | 7.07% | 6.58% | 0.24 | Wells Fargo | 7.81% | 6.83% | 0.34 |
| Chase | 6.82% | 6.27% | 0.02 | Chase | 7.78% | 6.66% | 0.00 |
| Fifth Third Bank | 6.21% | 5.98% | 0.28 | ||||
| Glen Allen 3/1 ARM Mortgage Rates | Glen Allen 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.62% | 7.51% | 0.00 | Citibank | 7.00% | 7.62% | 0.00 |
| Bank of America | 6.12% | 6.18% | 0.93 | Bank of America | 6.88% | 7.60% | 0.08 |
| Wachovia | 5.74% | 5.71% | 0.37 | Wachovia | 7.01% | 6.48% | 0.06 |
| Wells Fargo | 6.38% | 7.44% | 0.12 | Wells Fargo | 6.75% | 7.52% | 0.12 |
| Chase | 6.75% | 7.37% | 0.00 | Chase | 6.75% | 7.41% | 0.00 |
| Fifth Third Bank | 5.78% | 5.81% | 0.25 | ||||
| Glen Allen 1-yr. ARM Mortgage Rates | Glen Allen 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 7.76% | 0.00 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 7.42% | 6.20% | 1.53 | Wachovia | 6.90% | 6.41% | 0.07 |
| Wachovia | 6.23% | 5.97% | 0.07 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 7.12% | 7.62% | 0.00 |
| Chase | 6.12% | 7.53% | 0.12 | ||||
| Glen Allen | Virginia | USA | |
|---|---|---|---|
| Population: Population - The population of Glen Allen, VA |
42,439 | 7,077,776 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Glen Allen mortgage. |
33,669 | 5,119,435 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Glen Allen mortgage. |
5,916 | 1,390,241 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Glen Allen mortgage. |
707 | 329,530 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Glen Allen, VA, where you might buy a home. |
17,165 | 2,903,809 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Glen Allen, where you might apply for a Glen Allen mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Glen Allen, VA |
$159,692 | $129,931 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Glen Allen mortgage interest rates. |
$65,361 | $49,314 | $43,800 |