Current Mortgage Rates in Blacksburg, VirginiaSaturday, July 04, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 07/03/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blacksburg 30-yr. fixed Mortgage Rates | Blacksburg 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.11% | 6.35% | 1.86 | Bank of America | 7.29% | 7.56% | 1.90 |
| Bank of America | 6.35% | 6.52% | 1.03 | Wachovia | 7.54% | 7.56% | 0.03 |
| Wachovia | 5.50% | 5.61% | 0.48 | Wells Fargo | 7.47% | 7.58% | 0.94 |
| Wells Fargo | 5.23% | 5.35% | 0.94 | Chase | 7.04% | 7.20% | 1.07 |
| Chase | 5.34% | 5.51% | 1.04 | ||||
| Fifth Third Bank | 5.49% | 5.55% | 0.32 | ||||
| Blacksburg 15-yr. fixed Mortgage Rates | Blacksburg 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.65% | 6.11% | 2.34 | Bank of America | 7.28% | 7.68% | 1.64 |
| Bank of America | 5.84% | 6.15% | 1.17 | Wachovia | 7.14% | 7.18% | 0.07 |
| Wachovia | 5.29% | 5.50% | 0.56 | Wells Fargo | 7.86% | 8.02% | 0.79 |
| Wells Fargo | 5.13% | 5.32% | 0.87 | Chase | 7.27% | 7.53% | 1.07 |
| Chase | 5.09% | 5.36% | 1.00 | ||||
| Fifth Third Bank | 5.17% | 5.27% | 0.33 | ||||
| Blacksburg 7/1 ARM Mortgage Rates | Blacksburg 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.94% | 5.33% | 1.09 | Citibank | 9.84% | 6.43% | 1.98 |
| Bank of America | 6.56% | 6.09% | 1.32 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 5.69% | 5.56% | 0.28 | Wachovia | 7.17% | 6.39% | 0.07 |
| Wells Fargo | 5.71% | 5.40% | 0.95 | Wells Fargo | 7.38% | 6.34% | 0.88 |
| Chase | 5.99% | 5.30% | 1.01 | Chase | 7.22% | 5.68% | 1.04 |
| Blacksburg 5/1 ARM Mortgage Rates | Blacksburg 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.72% | 5.16% | 1.06 | Citibank | 9.81% | 5.91% | 1.98 |
| Bank of America | 6.28% | 5.86% | 1.16 | Bank of America | 8.14% | 6.63% | 1.05 |
| Wachovia | 6.11% | 5.41% | 0.02 | Wachovia | 6.76% | 6.04% | 0.05 |
| Wells Fargo | 5.26% | 5.22% | 0.97 | Wells Fargo | 5.99% | 5.41% | 0.95 |
| Chase | 5.48% | 5.04% | 1.01 | Chase | 6.24% | 5.23% | 1.01 |
| Fifth Third Bank | 5.60% | 5.26% | 0.31 | ||||
| Blacksburg 3/1 ARM Mortgage Rates | Blacksburg 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.65% | 5.06% | 1.04 | Citibank | 7.00% | 7.62% | 0.00 |
| Bank of America | 6.48% | 5.77% | 1.23 | Bank of America | 6.88% | 7.60% | 0.08 |
| Wachovia | 5.40% | 5.29% | 0.37 | Wachovia | 6.76% | 5.88% | 0.07 |
| Wells Fargo | 5.92% | 5.26% | 0.99 | Wells Fargo | 6.75% | 7.52% | 0.12 |
| Chase | 5.29% | 4.84% | 1.03 | Chase | 6.49% | 5.02% | 1.02 |
| Fifth Third Bank | 5.51% | 5.13% | 0.29 | ||||
| Blacksburg 1-yr. ARM Mortgage Rates | Blacksburg 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.79% | 4.97% | 1.93 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 7.42% | 6.20% | 1.53 | Wachovia | 6.57% | 5.51% | 0.06 |
| Wachovia | 6.01% | 5.37% | 0.05 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 6.06% | 4.80% | 1.02 |
| Chase | 5.12% | 4.76% | 1.01 | ||||
| Blacksburg 10-yr. fixed Mortgage Rates | Blacksburg 10/1 ARM Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wachovia | 5.22% | 5.55% | 0.59 | Wachovia | 5.35% | 5.35% | 0.48 |
| Blacksburg | Virginia | USA | |
|---|---|---|---|
| Population: Population - The population of Blacksburg, VA |
48,532 | 7,077,776 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Blacksburg mortgage. |
41,899 | 5,119,435 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Blacksburg mortgage. |
1,916 | 1,390,241 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Blacksburg mortgage. |
1,000 | 329,530 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Blacksburg, VA, where you might buy a home. |
17,682 | 2,903,809 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Blacksburg, where you might apply for a Blacksburg mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Blacksburg, VA |
$132,400 | $129,931 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Blacksburg mortgage interest rates. |
$26,390 | $49,314 | $43,800 |