Current Mortgage Rates in Appomattox, VirginiaFriday, December 05, 2008Current Mortgage Rates*
*Mortgage Rates Updated: 12/04/2008
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appomattox 30-yr. fixed Mortgage Rates | Appomattox 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.93% | 7.27% | 2.48 | Bank of America | 7.45% | 7.72% | 1.93 |
| Bank of America | 6.61% | 6.77% | 0.93 | Wachovia | 7.81% | 7.84% | 0.05 |
| Wachovia | 6.16% | 6.28% | 0.58 | Wells Fargo | 9.34% | 9.44% | 0.68 |
| Wells Fargo | 6.08% | 6.19% | 0.74 | Chase | 7.88% | 8.03% | 1.09 |
| Chase | 6.07% | 6.23% | 0.95 | ||||
| Fifth Third Bank | 6.28% | 6.34% | 0.35 | ||||
| Appomattox 15-yr. fixed Mortgage Rates | Appomattox 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.60% | 7.31% | 3.72 | Bank of America | 7.28% | 7.68% | 1.60 |
| Bank of America | 6.16% | 6.45% | 1.11 | Wachovia | 7.44% | 7.49% | 0.06 |
| Wachovia | 5.76% | 6.00% | 0.67 | Wells Fargo | 8.36% | 8.50% | 0.64 |
| Wells Fargo | 5.98% | 6.14% | 0.59 | Chase | 8.33% | 8.58% | 1.13 |
| Chase | 5.88% | 6.14% | 0.91 | ||||
| Fifth Third Bank | 5.80% | 5.91% | 0.35 | ||||
| Appomattox 7/1 ARM Mortgage Rates | Appomattox 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.63% | 6.09% | 0.96 | Citibank | 7.00% | 7.46% | 0.00 |
| Bank of America | 6.81% | 6.45% | 1.26 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 6.19% | 6.10% | 0.36 | Wachovia | 7.38% | 6.74% | 0.07 |
| Wells Fargo | 6.54% | 6.42% | 0.77 | Wells Fargo | 8.31% | 7.08% | 0.76 |
| Chase | 6.62% | 6.23% | 0.94 | Chase | 8.28% | 6.77% | 1.11 |
| Appomattox 5/1 ARM Mortgage Rates | Appomattox 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.37% | 5.94% | 1.01 | Citibank | 6.88% | 7.47% | 0.00 |
| Bank of America | 6.49% | 6.13% | 1.06 | Bank of America | 8.14% | 6.63% | 1.05 |
| Wachovia | 6.67% | 6.10% | 0.04 | Wachovia | 7.21% | 6.89% | 0.06 |
| Wells Fargo | 6.40% | 6.34% | 0.77 | Wells Fargo | 7.25% | 6.56% | 0.78 |
| Chase | 6.34% | 6.06% | 0.89 | Chase | 7.06% | 6.27% | 0.90 |
| Fifth Third Bank | 6.22% | 5.97% | 0.30 | ||||
| Appomattox 3/1 ARM Mortgage Rates | Appomattox 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.12% | 5.83% | 0.91 | Citibank | 7.00% | 7.62% | 0.00 |
| Bank of America | 6.54% | 6.09% | 1.12 | Bank of America | 6.88% | 7.60% | 0.08 |
| Wachovia | 5.90% | 5.84% | 0.28 | Wachovia | 6.94% | 6.35% | 0.06 |
| Wells Fargo | 6.90% | 6.37% | 0.91 | Wells Fargo | 6.75% | 7.52% | 0.12 |
| Chase | 5.90% | 5.80% | 1.03 | Chase | 7.30% | 6.01% | 1.02 |
| Fifth Third Bank | 5.99% | 5.82% | 0.26 | ||||
| Appomattox 1-yr. ARM Mortgage Rates | Appomattox 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 7.76% | 0.00 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 7.42% | 6.20% | 1.53 | Wachovia | 6.83% | 6.27% | 0.07 |
| Wachovia | 6.37% | 5.95% | 0.07 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 6.71% | 5.81% | 1.05 |
| Chase | 5.78% | 5.77% | 0.98 | ||||
| Appomattox 10-yr. fixed Mortgage Rates | Appomattox 10/1 ARM Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wachovia | 5.66% | 6.02% | 0.69 | Wachovia | 6.06% | 6.06% | 0.52 |
| Appomattox | Virginia | USA | |
|---|---|---|---|
| Population: Population - The population of Appomattox, VA |
8,716 | 7,077,776 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Appomattox mortgage. |
6,591 | 5,119,435 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Appomattox mortgage. |
2,032 | 1,390,241 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Appomattox mortgage. |
30 | 329,530 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Appomattox, VA, where you might buy a home. |
3,698 | 2,903,809 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Appomattox, where you might apply for a Appomattox mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Appomattox, VA |
$83,300 | $129,931 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Appomattox mortgage interest rates. |
$35,979 | $49,314 | $43,800 |