Current Mortgage Rates in Woodstock, VermontSaturday, November 21, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 11/20/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodstock 30-yr. fixed Mortgage Rates | Woodstock 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.14% | 5.20% | 0.30 | Wells Fargo | 5.73% | 5.86% | 1.00 |
| Wells Fargo | 4.86% | 5.04% | 1.00 | Chase | 5.63% | 5.75% | 1.00 |
| Chase | 4.87% | 5.03% | 1.00 | ||||
| Woodstock 15-yr. fixed Mortgage Rates | Woodstock 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 4.59% | 4.67% | 0.17 | Chase | 5.73% | 5.95% | 1.05 |
| Wells Fargo | 4.32% | 4.60% | 0.78 | ||||
| Chase | 4.33% | 4.60% | 1.02 | ||||
| Woodstock 7/1 ARM Mortgage Rates | Woodstock 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.84% | 3.67% | 1.00 | Chase | 5.10% | 4.11% | 1.02 |
| Chase | 4.29% | 3.83% | 1.05 | ||||
| Woodstock 5/1 ARM Mortgage Rates | Woodstock 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.61% | 3.56% | 1.04 | Wells Fargo | 4.88% | 3.88% | 1.00 |
| Chase | 3.80% | 3.60% | 1.02 | Chase | 4.82% | 3.86% | 1.05 |
| Woodstock 3/1 ARM Mortgage Rates | Woodstock 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.97% | 3.60% | 1.00 | Chase | 5.53% | 3.83% | 1.02 |
| Chase | 4.20% | 3.62% | 1.00 | ||||
| Woodstock 1-yr. ARM Mortgage Rates | Woodstock 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Chase | 4.16% | 3.55% | 1.00 | Chase | 5.26% | 3.58% | 1.05 |
| Woodstock | Vermont | USA | |
|---|---|---|---|
| Population: Population - The population of Woodstock, VT |
3,342 | 608,822 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Woodstock mortgage. |
3,286 | 589,203 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Woodstock mortgage. |
8 | 3,063 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Woodstock mortgage. |
35 | 5,504 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Woodstock, VT, where you might buy a home. |
1,821 | 294,354 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Woodstock, where you might apply for a Woodstock mortgage. |
1 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Woodstock, VT |
$180,700 | $116,130 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Woodstock mortgage interest rates. |
$48,814 | $41,093 | $43,800 |