Current Mortgage Rates in Middlebury, VermontSaturday, November 07, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 11/07/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Middlebury 30-yr. fixed Mortgage Rates | Middlebury 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.29% | 5.35% | 0.26 | Wells Fargo | 5.71% | 5.84% | 1.00 |
| Wells Fargo | 5.00% | 5.18% | 1.00 | Chase | 5.90% | 6.03% | 1.00 |
| Chase | 5.00% | 5.16% | 1.00 | ||||
| Middlebury 15-yr. fixed Mortgage Rates | Middlebury 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 4.68% | 4.77% | 0.24 | Chase | 5.74% | 5.95% | 1.00 |
| Wells Fargo | 4.44% | 4.75% | 1.00 | ||||
| Chase | 4.48% | 4.76% | 1.00 | ||||
| Middlebury 7/1 ARM Mortgage Rates | Middlebury 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.88% | 3.73% | 1.00 | Chase | 5.30% | 4.23% | 1.00 |
| Chase | 4.43% | 3.93% | 1.00 | ||||
| Middlebury 5/1 ARM Mortgage Rates | Middlebury 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.64% | 3.63% | 1.04 | Wells Fargo | 4.90% | 3.95% | 1.00 |
| Chase | 4.04% | 3.73% | 1.00 | Chase | 5.08% | 3.99% | 1.00 |
| Middlebury 3/1 ARM Mortgage Rates | Middlebury 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.99% | 3.66% | 1.00 | Chase | 5.63% | 3.91% | 1.00 |
| Chase | 4.26% | 3.70% | 1.00 | ||||
| Middlebury 1-yr. ARM Mortgage Rates | Middlebury 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Chase | 4.10% | 3.61% | 1.00 | Chase | 5.22% | 3.65% | 1.00 |
| Middlebury | Vermont | USA | |
|---|---|---|---|
| Population: Population - The population of Middlebury, VT |
10,096 | 608,822 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Middlebury mortgage. |
9,595 | 589,203 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Middlebury mortgage. |
95 | 3,063 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Middlebury mortgage. |
192 | 5,504 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Middlebury, VT, where you might buy a home. |
3,587 | 294,354 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Middlebury, where you might apply for a Middlebury mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Middlebury, VT |
$127,800 | $116,130 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Middlebury mortgage interest rates. |
$39,710 | $41,093 | $43,800 |