Current Mortgage Rates in Middlebury, VermontFriday, November 20, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 11/20/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Middlebury 30-yr. fixed Mortgage Rates | Middlebury 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.15% | 5.21% | 0.29 | Wells Fargo | 5.73% | 5.86% | 1.00 |
| Wells Fargo | 4.87% | 5.05% | 1.00 | Chase | 5.65% | 5.77% | 1.00 |
| Chase | 4.88% | 5.04% | 1.00 | ||||
| Middlebury 15-yr. fixed Mortgage Rates | Middlebury 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 4.59% | 4.67% | 0.17 | Chase | 5.73% | 5.95% | 1.04 |
| Wells Fargo | 4.32% | 4.60% | 0.80 | ||||
| Chase | 4.33% | 4.61% | 1.02 | ||||
| Middlebury 7/1 ARM Mortgage Rates | Middlebury 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.84% | 3.67% | 1.00 | Chase | 5.11% | 4.12% | 1.02 |
| Chase | 4.29% | 3.83% | 1.04 | ||||
| Middlebury 5/1 ARM Mortgage Rates | Middlebury 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.61% | 3.56% | 1.04 | Wells Fargo | 4.87% | 3.88% | 1.00 |
| Chase | 3.83% | 3.61% | 1.02 | Chase | 4.83% | 3.87% | 1.04 |
| Middlebury 3/1 ARM Mortgage Rates | Middlebury 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.98% | 3.60% | 1.00 | Chase | 5.56% | 3.84% | 1.02 |
| Chase | 4.20% | 3.63% | 1.00 | ||||
| Middlebury 1-yr. ARM Mortgage Rates | Middlebury 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Chase | 4.16% | 3.55% | 1.00 | Chase | 5.26% | 3.58% | 1.04 |
| Middlebury | Vermont | USA | |
|---|---|---|---|
| Population: Population - The population of Middlebury, VT |
10,096 | 608,822 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Middlebury mortgage. |
9,595 | 589,203 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Middlebury mortgage. |
95 | 3,063 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Middlebury mortgage. |
192 | 5,504 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Middlebury, VT, where you might buy a home. |
3,587 | 294,354 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Middlebury, where you might apply for a Middlebury mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Middlebury, VT |
$127,800 | $116,130 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Middlebury mortgage interest rates. |
$39,710 | $41,093 | $43,800 |