Current Mortgage Rates in Fair Haven, VermontMonday, October 06, 2008Current Mortgage Rates*
*Mortgage Rates Updated: 10/06/2008
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fair Haven 30-yr. fixed Mortgage Rates | Fair Haven 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 7.72% | 8.29% | 4.44 | Citibank | 7.00% | 7.14% | 0.25 |
| Bank of America | 6.61% | 6.76% | 0.80 | Bank of America | 7.30% | 7.57% | 1.82 |
| Wachovia | 6.25% | 6.38% | 0.71 | Wells Fargo | 9.29% | 9.36% | 0.27 |
| Wells Fargo | 6.43% | 6.51% | 0.24 | Chase | 7.75% | 7.80% | 0.15 |
| Chase | 6.32% | 6.40% | 0.08 | ||||
| Fair Haven 15-yr. fixed Mortgage Rates | Fair Haven 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 7.37% | 8.59% | 6.61 | Citibank | 6.75% | 6.89% | 0.00 |
| Bank of America | 6.22% | 6.48% | 0.91 | Bank of America | 7.12% | 7.50% | 1.51 |
| Wachovia | 5.74% | 5.99% | 0.82 | Wells Fargo | 7.98% | 8.10% | 0.41 |
| Wells Fargo | 6.16% | 6.30% | 0.33 | Chase | 6.50% | 6.59% | 0.00 |
| Chase | 6.32% | 6.45% | 0.07 | ||||
| Fair Haven 7/1 ARM Mortgage Rates | Fair Haven 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.50% | 7.21% | 0.25 | Citibank | 7.00% | 7.46% | 0.00 |
| Bank of America | 6.25% | 6.28% | 0.98 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 5.78% | 5.83% | 0.59 | Wells Fargo | 8.44% | 7.47% | 0.30 |
| Wells Fargo | 7.34% | 6.87% | 0.18 | Chase | 6.62% | 7.15% | 0.12 |
| Chase | 6.85% | 6.41% | 0.04 | ||||
| Fair Haven 5/1 ARM Mortgage Rates | Fair Haven 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.38% | 7.29% | 0.12 | Citibank | 6.88% | 7.47% | 0.00 |
| Bank of America | 6.44% | 6.14% | 0.88 | Bank of America | 8.14% | 6.63% | 1.05 |
| Wells Fargo | 7.07% | 6.58% | 0.24 | Wells Fargo | 7.81% | 6.83% | 0.34 |
| Chase | 6.82% | 6.27% | 0.02 | Chase | 7.78% | 6.66% | 0.00 |
| Fair Haven 3/1 ARM Mortgage Rates | Fair Haven 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.62% | 7.51% | 0.00 | Citibank | 7.00% | 7.62% | 0.00 |
| Bank of America | 5.98% | 6.14% | 0.93 | Bank of America | 6.88% | 7.60% | 0.08 |
| Wachovia | 5.54% | 5.61% | 0.48 | Wells Fargo | 6.75% | 7.52% | 0.12 |
| Wells Fargo | 6.38% | 7.44% | 0.12 | Chase | 6.75% | 7.41% | 0.00 |
| Chase | 6.75% | 7.37% | 0.00 | ||||
| Fair Haven 1-yr. ARM Mortgage Rates | Fair Haven 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 7.76% | 0.00 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 7.42% | 6.20% | 1.53 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 7.12% | 7.62% | 0.00 |
| Chase | 6.12% | 7.53% | 0.12 | ||||
| Fair Haven | Vermont | USA | |
|---|---|---|---|
| Population: Population - The population of Fair Haven, VT |
4,474 | 608,822 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Fair Haven mortgage. |
4,375 | 589,203 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Fair Haven mortgage. |
16 | 3,063 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Fair Haven mortgage. |
39 | 5,504 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Fair Haven, VT, where you might buy a home. |
2,186 | 294,354 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Fair Haven, where you might apply for a Fair Haven mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Fair Haven, VT |
$83,400 | $116,130 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Fair Haven mortgage interest rates. |
$36,068 | $41,093 | $43,800 |