Current Mortgage Rates in Castleton, VermontSaturday, July 04, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 07/03/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Castleton 30-yr. fixed Mortgage Rates | Castleton 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.44% | 6.77% | 2.57 | Citibank | 7.00% | 7.14% | 0.25 |
| Bank of America | 6.34% | 6.51% | 1.01 | Bank of America | 7.28% | 7.54% | 1.87 |
| Wachovia | 5.46% | 5.57% | 0.53 | Wells Fargo | 7.46% | 7.57% | 0.93 |
| Wells Fargo | 5.23% | 5.35% | 0.94 | Chase | 7.04% | 7.20% | 1.07 |
| Chase | 5.34% | 5.51% | 1.04 | ||||
| Castleton 15-yr. fixed Mortgage Rates | Castleton 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.98% | 6.61% | 3.27 | Citibank | 6.75% | 6.89% | 0.00 |
| Bank of America | 5.81% | 6.11% | 1.15 | Bank of America | 7.20% | 7.59% | 1.56 |
| Wachovia | 5.24% | 5.47% | 0.65 | Wells Fargo | 7.85% | 8.01% | 0.79 |
| Wells Fargo | 5.13% | 5.32% | 0.87 | Chase | 7.26% | 7.52% | 1.07 |
| Chase | 5.09% | 5.36% | 1.00 | ||||
| Castleton 7/1 ARM Mortgage Rates | Castleton 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.93% | 5.32% | 1.09 | Citibank | 9.84% | 6.43% | 1.98 |
| Bank of America | 6.43% | 6.01% | 1.29 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 5.52% | 5.54% | 0.34 | Wells Fargo | 7.36% | 6.33% | 0.88 |
| Wells Fargo | 5.70% | 5.39% | 0.96 | Chase | 7.22% | 5.68% | 1.05 |
| Chase | 5.99% | 5.30% | 1.01 | ||||
| Castleton 5/1 ARM Mortgage Rates | Castleton 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.72% | 5.16% | 1.06 | Citibank | 9.81% | 5.91% | 1.98 |
| Bank of America | 6.25% | 5.85% | 1.14 | Bank of America | 8.14% | 6.63% | 1.05 |
| Wells Fargo | 5.26% | 5.22% | 0.97 | Wells Fargo | 5.98% | 5.40% | 0.95 |
| Chase | 5.48% | 5.04% | 1.01 | Chase | 6.24% | 5.23% | 1.01 |
| Castleton 3/1 ARM Mortgage Rates | Castleton 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.64% | 5.06% | 1.04 | Citibank | 7.00% | 7.62% | 0.00 |
| Bank of America | 6.38% | 5.73% | 1.21 | Bank of America | 6.88% | 7.60% | 0.08 |
| Wachovia | 5.25% | 5.27% | 0.44 | Wells Fargo | 6.75% | 7.52% | 0.12 |
| Wells Fargo | 5.91% | 5.25% | 0.99 | Chase | 6.49% | 5.02% | 1.02 |
| Chase | 5.29% | 4.84% | 1.03 | ||||
| Castleton 1-yr. ARM Mortgage Rates | Castleton 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.79% | 4.97% | 1.93 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 7.85% | 6.44% | 1.75 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 6.06% | 4.80% | 1.03 |
| Chase | 5.12% | 4.76% | 1.01 | ||||
| Castleton 10-yr. fixed Mortgage Rates | Castleton 10/1 ARM Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wachovia | 5.22% | 5.53% | 0.59 | Wachovia | 5.35% | 5.35% | 0.49 |
| Castleton | Vermont | USA | |
|---|---|---|---|
| Population: Population - The population of Castleton, VT |
4,250 | 608,822 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Castleton mortgage. |
4,152 | 589,203 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Castleton mortgage. |
11 | 3,063 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Castleton mortgage. |
39 | 5,504 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Castleton, VT, where you might buy a home. |
1,754 | 294,354 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Castleton, where you might apply for a Castleton mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Castleton, VT |
$98,400 | $116,130 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Castleton mortgage interest rates. |
$40,507 | $41,093 | $43,800 |