Current Mortgage Rates in UtahSaturday, November 07, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 11/06/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah 30-yr. fixed Mortgage Rates | Utah 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.31% | 5.36% | 0.25 | Wells Fargo | 5.71% | 5.84% | 1.00 |
| Wells Fargo | 5.00% | 5.18% | 1.00 | Chase | 5.90% | 6.03% | 1.00 |
| Chase | 5.00% | 5.16% | 1.00 | ||||
| Fifth Third Bank | 4.98% | 5.02% | 0.18 | ||||
| Utah 15-yr. fixed Mortgage Rates | Utah 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 4.72% | 4.79% | 0.17 | Chase | 5.73% | 5.95% | 1.00 |
| Wells Fargo | 4.44% | 4.75% | 1.00 | ||||
| Chase | 4.49% | 4.77% | 1.00 | ||||
| Fifth Third Bank | 4.31% | 4.38% | 0.19 | ||||
| Utah 7/1 ARM Mortgage Rates | Utah 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.89% | 3.73% | 1.00 | Chase | 5.31% | 4.23% | 1.00 |
| Chase | 4.44% | 3.93% | 1.00 | ||||
| Utah 5/1 ARM Mortgage Rates | Utah 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.64% | 3.63% | 1.04 | Wells Fargo | 4.90% | 3.95% | 1.00 |
| Chase | 4.03% | 3.72% | 1.00 | Chase | 5.09% | 3.99% | 1.00 |
| Fifth Third Bank | 4.39% | 3.86% | 0.21 | ||||
| Utah 3/1 ARM Mortgage Rates | Utah 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.99% | 3.67% | 1.00 | Chase | 5.62% | 3.91% | 1.00 |
| Chase | 4.27% | 3.71% | 1.00 | ||||
| Fifth Third Bank | 4.38% | 3.73% | 0.04 | ||||
| Utah 1-yr. ARM Mortgage Rates | Utah 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Chase | 4.09% | 3.61% | 1.00 | Chase | 5.22% | 3.65% | 1.00 |
| Index: A->H H->S S->W | |||
| Utah | USA | |
|---|---|---|
| Population: Population - The population of Utah |
2,230,645 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Utah mortgage. |
1,992,466 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Utah mortgage. |
17,649 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Utah mortgage. |
201,496 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Utah, where you might buy a home. |
766,938 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Utah, where you might apply for a Utah mortgage. |
2 | 2 |
| Average House Value: Average House Value - The average house value in Utah |
$147,841 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Utah mortgage interest rates. |
$46,646 | $43,800 |