Current Mortgage Rates in TexasFriday, November 20, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 11/19/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas 30-yr. fixed Mortgage Rates | Texas 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.20% | 5.25% | 0.16 | Wells Fargo | 5.73% | 5.86% | 1.00 |
| Wells Fargo | 4.87% | 5.05% | 1.00 | Chase | 5.63% | 5.75% | 1.00 |
| Chase | 4.88% | 5.04% | 1.00 | ||||
| Fifth Third Bank | 4.89% | 4.94% | 0.22 | ||||
| Texas 15-yr. fixed Mortgage Rates | Texas 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 4.62% | 4.69% | 0.11 | Chase | 5.73% | 5.95% | 1.04 |
| Wells Fargo | 4.32% | 4.60% | 0.82 | ||||
| Chase | 4.33% | 4.61% | 1.02 | ||||
| Fifth Third Bank | 4.25% | 4.30% | 0.00 | ||||
| Texas 7/1 ARM Mortgage Rates | Texas 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.81% | 3.66% | 1.00 | Chase | 5.08% | 4.11% | 1.02 |
| Chase | 4.28% | 3.83% | 1.04 | ||||
| Texas 5/1 ARM Mortgage Rates | Texas 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.60% | 3.56% | 1.04 | Wells Fargo | 4.87% | 3.88% | 1.00 |
| Chase | 3.82% | 3.61% | 1.02 | Chase | 4.82% | 3.87% | 1.04 |
| Fifth Third Bank | 4.25% | 3.76% | 0.29 | ||||
| Texas 3/1 ARM Mortgage Rates | Texas 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.94% | 3.60% | 1.00 | Chase | 5.53% | 3.84% | 1.02 |
| Chase | 4.19% | 3.63% | 1.00 | ||||
| Fifth Third Bank | 4.06% | 3.56% | 0.12 | ||||
| Texas 1-yr. ARM Mortgage Rates | Texas 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Chase | 4.14% | 3.56% | 1.00 | Chase | 5.23% | 3.58% | 1.04 |
| Index: A->B B->C C->D D->F F->G G->J J->L L->M M->O O->R R->S S->T T->W W->Z | |||
| Texas | USA | |
|---|---|---|
| Population: Population - The population of Texas |
20,844,253 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Texas mortgage. |
14,785,718 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Texas mortgage. |
2,404,407 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Texas mortgage. |
6,662,310 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Texas, where you might buy a home. |
8,152,545 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Texas, where you might apply for a Texas mortgage. |
2 | 2 |
| Average House Value: Average House Value - The average house value in Texas |
$87,699 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Texas mortgage interest rates. |
$41,942 | $43,800 |