Current Mortgage Rates in TexasWednesday, October 08, 2008Current Mortgage Rates*
*Mortgage Rates Updated: 10/07/2008
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas 30-yr. fixed Mortgage Rates | Texas 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.96% | 7.24% | 1.74 | Citibank | 7.00% | 7.14% | 0.25 |
| Bank of America | 6.61% | 6.76% | 0.80 | Bank of America | 7.32% | 7.58% | 1.83 |
| Wachovia | 6.24% | 6.36% | 0.71 | Wells Fargo | 9.31% | 9.38% | 0.26 |
| Wells Fargo | 6.41% | 6.49% | 0.24 | Chase | 7.75% | 7.80% | 0.14 |
| Chase | 6.31% | 6.39% | 0.08 | ||||
| Fifth Third Bank | 6.40% | 6.47% | 0.36 | ||||
| Texas 15-yr. fixed Mortgage Rates | Texas 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.98% | 7.82% | 4.32 | Citibank | 6.75% | 6.89% | 0.00 |
| Bank of America | 6.25% | 6.52% | 0.96 | Bank of America | 7.22% | 7.62% | 1.63 |
| Wachovia | 5.73% | 5.97% | 0.81 | Wells Fargo | 7.98% | 8.10% | 0.41 |
| Wells Fargo | 6.16% | 6.29% | 0.33 | Chase | 6.50% | 6.59% | 0.00 |
| Chase | 6.31% | 6.44% | 0.07 | ||||
| Fifth Third Bank | 5.86% | 5.98% | 0.38 | ||||
| Texas 7/1 ARM Mortgage Rates | Texas 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.50% | 7.21% | 0.25 | Citibank | 7.00% | 7.46% | 0.00 |
| Bank of America | 6.41% | 6.40% | 1.11 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 5.79% | 5.83% | 0.59 | Wells Fargo | 8.45% | 7.48% | 0.29 |
| Wells Fargo | 7.32% | 6.86% | 0.18 | Chase | 7.62% | 7.39% | 0.31 |
| Chase | 6.84% | 6.42% | 0.04 | ||||
| Texas 5/1 ARM Mortgage Rates | Texas 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.38% | 7.29% | 0.12 | Citibank | 6.88% | 7.47% | 0.00 |
| Bank of America | 6.49% | 6.16% | 0.89 | Bank of America | 8.14% | 6.63% | 1.05 |
| Wells Fargo | 7.05% | 6.59% | 0.23 | Wells Fargo | 7.81% | 6.84% | 0.32 |
| Chase | 6.79% | 6.27% | 0.03 | Chase | 7.76% | 6.66% | 0.00 |
| Fifth Third Bank | 6.20% | 5.99% | 0.28 | ||||
| Texas 3/1 ARM Mortgage Rates | Texas 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.62% | 7.51% | 0.00 | Citibank | 7.00% | 7.62% | 0.00 |
| Bank of America | 6.14% | 6.20% | 0.93 | Bank of America | 6.88% | 7.60% | 0.08 |
| Wachovia | 5.55% | 5.61% | 0.48 | Wells Fargo | 6.75% | 7.52% | 0.12 |
| Wells Fargo | 6.38% | 7.44% | 0.12 | Chase | 6.75% | 7.41% | 0.00 |
| Chase | 6.75% | 7.37% | 0.00 | ||||
| Fifth Third Bank | 5.78% | 5.82% | 0.25 | ||||
| Texas 1-yr. ARM Mortgage Rates | Texas 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 7.76% | 0.00 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 7.44% | 6.29% | 1.59 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 7.12% | 7.62% | 0.00 |
| Chase | 6.12% | 7.53% | 0.12 | ||||
| Index: A->B B->C C->D D->F F->G G->J J->L L->M M->O O->R R->S S->T T->W W->Z | |||
| Texas | USA | |
|---|---|---|
| Population: Population - The population of Texas |
20,844,253 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Texas mortgage. |
14,785,718 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Texas mortgage. |
2,404,407 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Texas mortgage. |
6,662,310 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Texas, where you might buy a home. |
8,152,545 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Texas, where you might apply for a Texas mortgage. |
2 | 2 |
| Average House Value: Average House Value - The average house value in Texas |
$87,699 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Texas mortgage interest rates. |
$41,942 | $43,800 |