Current Mortgage Rates in Pollok, TexasWednesday, December 03, 2008Current Mortgage Rates*
*Mortgage Rates Updated: 12/01/2008
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pollok 30-yr. fixed Mortgage Rates | Pollok 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.58% | 6.80% | 1.38 | Citibank | 7.00% | 7.14% | 0.25 |
| Bank of America | 6.61% | 6.77% | 0.88 | Bank of America | 7.40% | 7.67% | 1.85 |
| Wachovia | 6.12% | 6.24% | 0.67 | Wells Fargo | 9.38% | 9.48% | 0.68 |
| Wells Fargo | 6.13% | 6.23% | 0.73 | Chase | 7.89% | 8.03% | 1.08 |
| Chase | 6.11% | 6.27% | 0.94 | ||||
| Fifth Third Bank | 6.28% | 6.35% | 0.35 | ||||
| Pollok 15-yr. fixed Mortgage Rates | Pollok 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.25% | 6.69% | 2.17 | Citibank | 6.75% | 6.89% | 0.00 |
| Bank of America | 6.19% | 6.48% | 1.10 | Bank of America | 7.34% | 7.74% | 1.65 |
| Wachovia | 5.71% | 5.93% | 0.78 | Wells Fargo | 8.37% | 8.52% | 0.62 |
| Wells Fargo | 6.01% | 6.17% | 0.58 | Chase | 8.33% | 8.58% | 1.13 |
| Chase | 5.91% | 6.17% | 0.90 | ||||
| Fifth Third Bank | 5.81% | 5.92% | 0.35 | ||||
| Pollok 7/1 ARM Mortgage Rates | Pollok 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.64% | 6.10% | 0.96 | Citibank | 7.00% | 7.46% | 0.00 |
| Bank of America | 6.70% | 6.41% | 1.30 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 6.04% | 6.07% | 0.44 | Wells Fargo | 8.38% | 7.11% | 0.76 |
| Wells Fargo | 6.57% | 6.43% | 0.76 | Chase | 8.31% | 6.79% | 1.11 |
| Chase | 6.63% | 6.24% | 0.93 | ||||
| Pollok 5/1 ARM Mortgage Rates | Pollok 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.37% | 5.94% | 1.01 | Citibank | 6.88% | 7.47% | 0.00 |
| Bank of America | 6.51% | 6.15% | 1.05 | Bank of America | 8.14% | 6.63% | 1.05 |
| Wells Fargo | 6.45% | 6.36% | 0.76 | Wells Fargo | 7.31% | 6.58% | 0.77 |
| Chase | 6.35% | 6.07% | 0.88 | Chase | 7.08% | 6.28% | 0.89 |
| Fifth Third Bank | 6.22% | 5.97% | 0.30 | ||||
| Pollok 3/1 ARM Mortgage Rates | Pollok 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.12% | 5.83% | 0.91 | Citibank | 7.00% | 7.62% | 0.00 |
| Bank of America | 6.49% | 6.09% | 1.10 | Bank of America | 6.88% | 7.60% | 0.08 |
| Wachovia | 5.75% | 5.79% | 0.34 | Wells Fargo | 6.75% | 7.52% | 0.12 |
| Wells Fargo | 6.94% | 6.38% | 0.91 | Chase | 7.30% | 6.01% | 1.01 |
| Chase | 5.88% | 5.80% | 1.03 | ||||
| Fifth Third Bank | 5.99% | 5.82% | 0.26 | ||||
| Pollok 1-yr. ARM Mortgage Rates | Pollok 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 7.76% | 0.00 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 7.78% | 6.25% | 1.80 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 6.71% | 5.81% | 1.04 |
| Chase | 5.76% | 5.77% | 0.98 | ||||
| Pollok | Texas | USA | |
|---|---|---|---|
| Population: Population - The population of Pollok, TX |
4,256 | 20,844,253 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Pollok mortgage. |
3,909 | 14,785,718 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Pollok mortgage. |
187 | 2,404,407 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Pollok mortgage. |
173 | 6,662,310 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Pollok, TX, where you might buy a home. |
1,488 | 8,152,545 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Pollok, where you might apply for a Pollok mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Pollok, TX |
$45,000 | $87,699 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Pollok mortgage interest rates. |
$37,981 | $41,942 | $43,800 |