Current Mortgage Rates in Hillsboro, TexasSaturday, November 21, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 11/21/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hillsboro 30-yr. fixed Mortgage Rates | Hillsboro 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.21% | 5.25% | 0.16 | Wells Fargo | 5.73% | 5.86% | 1.00 |
| Wells Fargo | 4.86% | 5.04% | 1.00 | Chase | 5.65% | 5.77% | 1.00 |
| Chase | 4.87% | 5.03% | 1.00 | ||||
| Fifth Third Bank | 4.88% | 4.92% | 0.23 | ||||
| Hillsboro 15-yr. fixed Mortgage Rates | Hillsboro 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 4.62% | 4.69% | 0.11 | Chase | 5.73% | 5.95% | 1.05 |
| Wells Fargo | 4.32% | 4.60% | 0.76 | ||||
| Chase | 4.32% | 4.60% | 1.03 | ||||
| Fifth Third Bank | 4.25% | 4.29% | 0.00 | ||||
| Hillsboro 7/1 ARM Mortgage Rates | Hillsboro 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.86% | 3.67% | 1.00 | Chase | 5.13% | 4.12% | 1.03 |
| Chase | 4.30% | 3.83% | 1.05 | ||||
| Hillsboro 5/1 ARM Mortgage Rates | Hillsboro 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.62% | 3.56% | 1.04 | Wells Fargo | 4.88% | 3.87% | 1.00 |
| Chase | 3.81% | 3.60% | 1.03 | Chase | 4.82% | 3.86% | 1.05 |
| Fifth Third Bank | 4.18% | 3.72% | 0.34 | ||||
| Hillsboro 3/1 ARM Mortgage Rates | Hillsboro 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 4.01% | 3.60% | 1.00 | Chase | 5.56% | 3.83% | 1.03 |
| Chase | 4.21% | 3.62% | 1.00 | ||||
| Fifth Third Bank | 4.06% | 3.56% | 0.12 | ||||
| Hillsboro 1-yr. ARM Mortgage Rates | Hillsboro 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Chase | 4.17% | 3.55% | 1.00 | Chase | 5.29% | 3.57% | 1.05 |
| Hillsboro | Texas | USA | |
|---|---|---|---|
| Population: Population - The population of Hillsboro, TX |
10,920 | 20,844,253 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Hillsboro mortgage. |
8,208 | 14,785,718 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Hillsboro mortgage. |
1,357 | 2,404,407 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Hillsboro mortgage. |
2,535 | 6,662,310 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Hillsboro, TX, where you might buy a home. |
4,472 | 8,152,545 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Hillsboro, where you might apply for a Hillsboro mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Hillsboro, TX |
$57,400 | $87,699 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Hillsboro mortgage interest rates. |
$28,771 | $41,942 | $43,800 |