Current Mortgage Rates in Gainesville, TexasFriday, January 09, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 01/06/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gainesville 30-yr. fixed Mortgage Rates | Gainesville 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.25% | 6.45% | 1.31 | Citibank | 7.00% | 7.14% | 0.25 |
| Bank of America | 6.43% | 6.58% | 0.93 | Bank of America | 7.45% | 7.72% | 1.90 |
| Wachovia | 5.83% | 5.95% | 0.65 | Wells Fargo | 8.88% | 8.99% | 0.79 |
| Wells Fargo | 5.73% | 5.85% | 0.82 | Chase | 7.70% | 7.91% | 1.07 |
| Chase | 5.78% | 5.94% | 1.00 | ||||
| Fifth Third Bank | 6.00% | 6.07% | 0.34 | ||||
| Gainesville 15-yr. fixed Mortgage Rates | Gainesville 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.84% | 6.23% | 1.84 | Citibank | 6.75% | 6.89% | 0.00 |
| Bank of America | 6.00% | 6.30% | 1.15 | Bank of America | 7.34% | 7.74% | 1.65 |
| Wachovia | 5.54% | 5.77% | 0.78 | Wells Fargo | 8.12% | 8.28% | 0.71 |
| Wells Fargo | 5.73% | 5.90% | 0.68 | Chase | 7.98% | 8.34% | 1.11 |
| Chase | 5.60% | 5.87% | 0.97 | ||||
| Fifth Third Bank | 5.63% | 5.74% | 0.35 | ||||
| Gainesville 7/1 ARM Mortgage Rates | Gainesville 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.36% | 5.83% | 1.03 | Citibank | 9.50% | 6.53% | 1.88 |
| Bank of America | 6.60% | 6.20% | 1.34 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 5.92% | 5.94% | 0.39 | Wells Fargo | 7.76% | 6.71% | 0.82 |
| Wells Fargo | 6.41% | 6.22% | 0.86 | Chase | 7.99% | 6.47% | 1.09 |
| Chase | 6.55% | 6.03% | 0.99 | ||||
| Gainesville 5/1 ARM Mortgage Rates | Gainesville 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.16% | 5.69% | 1.04 | Citibank | 9.42% | 6.06% | 1.88 |
| Bank of America | 6.39% | 5.99% | 1.13 | Bank of America | 8.14% | 6.63% | 1.05 |
| Wells Fargo | 6.27% | 6.13% | 0.86 | Wells Fargo | 6.82% | 6.28% | 0.85 |
| Chase | 6.27% | 5.85% | 0.95 | Chase | 6.79% | 6.00% | 0.95 |
| Fifth Third Bank | 6.07% | 5.81% | 0.31 | ||||
| Gainesville 3/1 ARM Mortgage Rates | Gainesville 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.99% | 5.59% | 0.98 | Citibank | 7.00% | 7.62% | 0.00 |
| Bank of America | 6.47% | 5.89% | 1.17 | Bank of America | 6.88% | 7.60% | 0.08 |
| Wachovia | 5.65% | 5.68% | 0.32 | Wells Fargo | 6.75% | 7.52% | 0.12 |
| Wells Fargo | 6.90% | 6.15% | 0.95 | Chase | 7.21% | 5.77% | 1.03 |
| Chase | 6.07% | 5.61% | 1.04 | ||||
| Fifth Third Bank | 5.88% | 5.66% | 0.26 | ||||
| Gainesville 1-yr. ARM Mortgage Rates | Gainesville 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.88% | 5.11% | 1.90 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 7.74% | 6.18% | 1.80 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 6.63% | 5.56% | 1.05 |
| Chase | 5.95% | 5.54% | 1.01 | ||||
| Gainesville 10-yr. fixed Mortgage Rates | Gainesville 10/1 ARM Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wachovia | 5.52% | 5.83% | 0.71 | Wachovia | 5.63% | 5.63% | 0.62 |
| Gainesville | Texas | USA | |
|---|---|---|---|
| Population: Population - The population of Gainesville, TX |
25,531 | 20,844,253 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Gainesville mortgage. |
21,944 | 14,785,718 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Gainesville mortgage. |
1,092 | 2,404,407 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Gainesville mortgage. |
3,177 | 6,662,310 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Gainesville, TX, where you might buy a home. |
10,726 | 8,152,545 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Gainesville, where you might apply for a Gainesville mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Gainesville, TX |
$70,300 | $87,699 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Gainesville mortgage interest rates. |
$35,515 | $41,942 | $43,800 |