Current Mortgage Rates in Archer City, TexasThursday, November 05, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 11/04/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Archer City 30-yr. fixed Mortgage Rates | Archer City 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.39% | 5.43% | 0.11 | Wells Fargo | 5.71% | 5.84% | 1.00 |
| Bank of America | 5.22% | 5.36% | 0.81 | Chase | 5.86% | 5.99% | 1.00 |
| Wells Fargo | 5.00% | 5.18% | 1.00 | ||||
| Chase | 5.00% | 5.16% | 1.00 | ||||
| Fifth Third Bank | 4.98% | 5.03% | 0.18 | ||||
| Archer City 15-yr. fixed Mortgage Rates | Archer City 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 4.79% | 4.85% | 0.11 | Chase | 5.70% | 5.91% | 1.00 |
| Bank of America | 4.25% | 4.53% | 1.06 | ||||
| Wells Fargo | 4.45% | 4.76% | 1.00 | ||||
| Chase | 4.50% | 4.77% | 1.00 | ||||
| Fifth Third Bank | 4.31% | 4.38% | 0.19 | ||||
| Archer City 7/1 ARM Mortgage Rates | Archer City 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.89% | 3.74% | 1.00 | Chase | 5.28% | 4.22% | 1.00 |
| Chase | 4.39% | 3.92% | 1.00 | ||||
| Archer City 5/1 ARM Mortgage Rates | Archer City 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Bank of America | 4.00% | 3.78% | 1.00 | Wells Fargo | 4.93% | 3.96% | 1.00 |
| Wells Fargo | 3.64% | 3.63% | 1.04 | Chase | 5.06% | 3.99% | 1.00 |
| Chase | 3.99% | 3.72% | 1.00 | ||||
| Fifth Third Bank | 4.39% | 3.86% | 0.19 | ||||
| Archer City 3/1 ARM Mortgage Rates | Archer City 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.98% | 3.67% | 1.00 | Chase | 5.57% | 3.90% | 1.00 |
| Chase | 4.23% | 3.70% | 1.00 | ||||
| Fifth Third Bank | 4.38% | 3.72% | 0.04 | ||||
| Archer City 1-yr. ARM Mortgage Rates | Archer City 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Chase | 4.09% | 3.61% | 1.00 | Chase | 5.21% | 3.65% | 1.00 |
| Archer City | Texas | USA | |
|---|---|---|---|
| Population: Population - The population of Archer City, TX |
2,099 | 20,844,253 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Archer City mortgage. |
2,047 | 14,785,718 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Archer City mortgage. |
0 | 2,404,407 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Archer City mortgage. |
51 | 6,662,310 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Archer City, TX, where you might buy a home. |
980 | 8,152,545 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Archer City, where you might apply for a Archer City mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Archer City, TX |
$42,500 | $87,699 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Archer City mortgage interest rates. |
$32,156 | $41,942 | $43,800 |