Current Mortgage Rates in Talbott, TennesseeSaturday, November 22, 2008Current Mortgage Rates*
*Mortgage Rates Updated: 11/21/2008
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Talbott 30-yr. fixed Mortgage Rates | Talbott 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.74% | 6.99% | 1.57 | Citibank | 7.38% | 7.47% | 0.19 |
| Bank of America | 6.65% | 6.81% | 0.88 | Bank of America | 7.49% | 7.75% | 1.84 |
| Wachovia | 6.16% | 6.29% | 0.69 | Wells Fargo | 9.48% | 9.59% | 0.72 |
| Wells Fargo | 6.25% | 6.35% | 0.71 | Chase | 7.88% | 8.03% | 1.04 |
| Chase | 6.21% | 6.36% | 0.90 | ||||
| Fifth Third Bank | 6.34% | 6.40% | 0.35 | ||||
| Talbott 15-yr. fixed Mortgage Rates | Talbott 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.51% | 7.08% | 2.90 | Citibank | 6.75% | 6.89% | 0.00 |
| Bank of America | 6.19% | 6.48% | 1.06 | Bank of America | 7.30% | 7.68% | 1.52 |
| Wachovia | 5.73% | 5.98% | 0.80 | Wells Fargo | 8.43% | 8.57% | 0.59 |
| Wells Fargo | 6.08% | 6.23% | 0.54 | Chase | 8.31% | 8.56% | 1.12 |
| Chase | 6.01% | 6.26% | 0.87 | ||||
| Fifth Third Bank | 5.86% | 5.97% | 0.36 | ||||
| Talbott 7/1 ARM Mortgage Rates | Talbott 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.76% | 6.16% | 0.94 | Citibank | 7.06% | 7.32% | 0.00 |
| Bank of America | 6.81% | 6.49% | 1.25 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 6.06% | 6.09% | 0.44 | Wells Fargo | 8.68% | 7.25% | 0.74 |
| Wells Fargo | 6.77% | 6.52% | 0.72 | Chase | 8.39% | 6.86% | 1.11 |
| Chase | 6.66% | 6.28% | 0.89 | ||||
| Talbott 5/1 ARM Mortgage Rates | Talbott 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.45% | 5.98% | 0.99 | Citibank | 7.06% | 7.36% | 0.00 |
| Bank of America | 6.52% | 6.18% | 1.02 | Bank of America | 8.07% | 6.65% | 1.05 |
| Wells Fargo | 6.66% | 6.43% | 0.72 | Wells Fargo | 7.54% | 6.66% | 0.74 |
| Chase | 6.39% | 6.11% | 0.84 | Chase | 7.15% | 6.34% | 0.85 |
| Fifth Third Bank | 6.25% | 6.00% | 0.31 | ||||
| Talbott 3/1 ARM Mortgage Rates | Talbott 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.14% | 5.86% | 0.90 | Citibank | 7.38% | 7.50% | 0.00 |
| Bank of America | 6.49% | 6.16% | 1.08 | Bank of America | 6.94% | 7.48% | 0.58 |
| Wachovia | 5.75% | 5.80% | 0.35 | Wells Fargo | 7.50% | 7.30% | 0.19 |
| Wells Fargo | 7.22% | 6.44% | 0.90 | Chase | 7.32% | 6.03% | 0.99 |
| Chase | 5.85% | 5.82% | 1.00 | ||||
| Fifth Third Bank | 6.00% | 5.87% | 0.26 | ||||
| Talbott 1-yr. ARM Mortgage Rates | Talbott 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 7.76% | 0.00 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 7.42% | 6.20% | 1.53 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 6.75% | 5.82% | 1.04 |
| Chase | 5.73% | 5.78% | 0.95 | ||||
| Talbott | Tennessee | USA | |
|---|---|---|---|
| Population: Population - The population of Talbott, TN |
7,930 | 5,681,673 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Talbott mortgage. |
7,724 | 4,527,914 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Talbott mortgage. |
50 | 921,219 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Talbott mortgage. |
100 | 122,798 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Talbott, TN, where you might buy a home. |
3,272 | 2,437,565 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Talbott, where you might apply for a Talbott mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Talbott, TN |
$87,300 | $93,711 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Talbott mortgage interest rates. |
$38,304 | $37,678 | $43,800 |