Current Mortgage Rates in Surgoinsville, TennesseeThursday, December 04, 2008Current Mortgage Rates*
*Mortgage Rates Updated: 12/04/2008
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surgoinsville 30-yr. fixed Mortgage Rates | Surgoinsville 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.61% | 6.83% | 1.50 | Citibank | 7.38% | 7.47% | 0.19 |
| Bank of America | 6.61% | 6.77% | 0.93 | Bank of America | 7.54% | 7.80% | 1.86 |
| Wachovia | 6.10% | 6.23% | 0.66 | Wells Fargo | 9.31% | 9.41% | 0.68 |
| Wells Fargo | 6.09% | 6.20% | 0.73 | Chase | 7.87% | 8.02% | 1.08 |
| Chase | 6.07% | 6.23% | 0.94 | ||||
| Fifth Third Bank | 6.28% | 6.34% | 0.35 | ||||
| Surgoinsville 15-yr. fixed Mortgage Rates | Surgoinsville 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.33% | 6.85% | 2.60 | Citibank | 6.75% | 6.89% | 0.00 |
| Bank of America | 6.15% | 6.44% | 1.10 | Bank of America | 7.30% | 7.68% | 1.52 |
| Wachovia | 5.69% | 5.94% | 0.78 | Wells Fargo | 8.35% | 8.49% | 0.63 |
| Wells Fargo | 5.98% | 6.14% | 0.59 | Chase | 8.32% | 8.57% | 1.12 |
| Chase | 5.89% | 6.14% | 0.91 | ||||
| Fifth Third Bank | 5.80% | 5.91% | 0.35 | ||||
| Surgoinsville 7/1 ARM Mortgage Rates | Surgoinsville 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.63% | 6.10% | 0.96 | Citibank | 7.06% | 7.32% | 0.00 |
| Bank of America | 6.79% | 6.44% | 1.30 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 6.04% | 6.07% | 0.44 | Wells Fargo | 8.31% | 7.08% | 0.76 |
| Wells Fargo | 6.54% | 6.42% | 0.77 | Chase | 8.27% | 6.77% | 1.10 |
| Chase | 6.62% | 6.23% | 0.94 | ||||
| Surgoinsville 5/1 ARM Mortgage Rates | Surgoinsville 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.37% | 5.95% | 1.00 | Citibank | 7.06% | 7.36% | 0.00 |
| Bank of America | 6.51% | 6.14% | 1.06 | Bank of America | 8.07% | 6.65% | 1.05 |
| Wells Fargo | 6.40% | 6.34% | 0.77 | Wells Fargo | 7.25% | 6.57% | 0.78 |
| Chase | 6.33% | 6.06% | 0.89 | Chase | 7.06% | 6.27% | 0.89 |
| Fifth Third Bank | 6.22% | 5.97% | 0.30 | ||||
| Surgoinsville 3/1 ARM Mortgage Rates | Surgoinsville 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.13% | 5.84% | 0.90 | Citibank | 7.38% | 7.50% | 0.00 |
| Bank of America | 6.53% | 6.10% | 1.12 | Bank of America | 6.94% | 7.48% | 0.58 |
| Wachovia | 5.75% | 5.79% | 0.34 | Wells Fargo | 7.50% | 7.30% | 0.19 |
| Wells Fargo | 6.90% | 6.37% | 0.90 | Chase | 7.30% | 6.02% | 1.01 |
| Chase | 5.90% | 5.82% | 1.02 | ||||
| Fifth Third Bank | 5.99% | 5.82% | 0.26 | ||||
| Surgoinsville 1-yr. ARM Mortgage Rates | Surgoinsville 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 7.76% | 0.00 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 7.42% | 6.20% | 1.53 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 6.71% | 5.81% | 1.05 |
| Chase | 5.78% | 5.77% | 0.98 | ||||
| Surgoinsville 10-yr. fixed Mortgage Rates | Surgoinsville 10/1 ARM Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wachovia | 5.66% | 6.00% | 0.69 | Wachovia | 6.06% | 6.06% | 0.52 |
| Surgoinsville | Tennessee | USA | |
|---|---|---|---|
| Population: Population - The population of Surgoinsville, TN |
4,268 | 5,681,673 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Surgoinsville mortgage. |
4,218 | 4,527,914 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Surgoinsville mortgage. |
8 | 921,219 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Surgoinsville mortgage. |
74 | 122,798 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Surgoinsville, TN, where you might buy a home. |
1,958 | 2,437,565 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Surgoinsville, where you might apply for a Surgoinsville mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Surgoinsville, TN |
$68,000 | $93,711 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Surgoinsville mortgage interest rates. |
$33,290 | $37,678 | $43,800 |