Current Mortgage Rates in Clarksville, TennesseeMonday, October 06, 2008Current Mortgage Rates*
*Mortgage Rates Updated: 10/03/2008
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clarksville 30-yr. fixed Mortgage Rates | Clarksville 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 7.03% | 7.34% | 1.99 | Citibank | 7.38% | 7.47% | 0.19 |
| Bank of America | 6.64% | 6.78% | 0.80 | Bank of America | 7.43% | 7.69% | 1.78 |
| Wachovia | 6.25% | 6.39% | 0.72 | Wells Fargo | 9.15% | 9.22% | 0.26 |
| Wells Fargo | 6.43% | 6.51% | 0.26 | Chase | 7.69% | 7.74% | 0.18 |
| Chase | 6.34% | 6.42% | 0.06 | ||||
| Fifth Third Bank | 6.42% | 6.49% | 0.35 | ||||
| Clarksville 15-yr. fixed Mortgage Rates | Clarksville 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 7.11% | 8.07% | 5.08 | Citibank | 6.75% | 6.89% | 0.00 |
| Bank of America | 6.23% | 6.49% | 0.93 | Bank of America | 7.21% | 7.58% | 1.49 |
| Wachovia | 5.73% | 5.99% | 0.84 | Wells Fargo | 7.95% | 8.07% | 0.42 |
| Wells Fargo | 6.16% | 6.30% | 0.34 | Chase | 6.75% | 6.82% | 0.06 |
| Chase | 6.32% | 6.44% | 0.08 | ||||
| Fifth Third Bank | 5.88% | 5.99% | 0.38 | ||||
| Clarksville 7/1 ARM Mortgage Rates | Clarksville 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.69% | 7.15% | 0.19 | Citibank | 7.06% | 7.32% | 0.00 |
| Bank of America | 6.39% | 6.34% | 1.08 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 5.76% | 5.82% | 0.61 | Wells Fargo | 8.39% | 7.44% | 0.28 |
| Wells Fargo | 7.27% | 6.83% | 0.19 | Chase | 6.69% | 7.08% | 0.12 |
| Chase | 6.86% | 6.41% | 0.05 | ||||
| Clarksville 5/1 ARM Mortgage Rates | Clarksville 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.56% | 7.18% | 0.06 | Citibank | 7.06% | 7.36% | 0.00 |
| Bank of America | 6.49% | 6.14% | 0.88 | Bank of America | 8.07% | 6.65% | 1.05 |
| Wells Fargo | 6.99% | 6.56% | 0.25 | Wells Fargo | 7.79% | 6.82% | 0.34 |
| Chase | 6.86% | 6.29% | 0.03 | Chase | 7.79% | 6.67% | 0.01 |
| Fifth Third Bank | 6.20% | 5.97% | 0.28 | ||||
| Clarksville 3/1 ARM Mortgage Rates | Clarksville 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.69% | 7.33% | 0.00 | Citibank | 7.38% | 7.50% | 0.00 |
| Bank of America | 6.14% | 6.15% | 0.94 | Bank of America | 6.94% | 7.48% | 0.58 |
| Wachovia | 5.53% | 5.60% | 0.49 | Wells Fargo | 7.50% | 7.30% | 0.19 |
| Wells Fargo | 6.94% | 7.20% | 0.12 | Chase | 6.94% | 7.40% | 0.12 |
| Chase | 6.81% | 7.35% | 0.00 | ||||
| Fifth Third Bank | 5.77% | 5.79% | 0.26 | ||||
| Clarksville 1-yr. ARM Mortgage Rates | Clarksville 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 7.76% | 0.00 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 7.42% | 6.20% | 1.53 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 7.12% | 7.62% | 0.00 |
| Chase | 6.12% | 7.53% | 0.12 | ||||
| Clarksville | Tennessee | USA | |
|---|---|---|---|
| Population: Population - The population of Clarksville, TN |
116,465 | 5,681,673 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Clarksville mortgage. |
83,065 | 4,527,914 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Clarksville mortgage. |
24,162 | 921,219 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Clarksville mortgage. |
6,119 | 122,798 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Clarksville, TN, where you might buy a home. |
46,324 | 2,437,565 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Clarksville, where you might apply for a Clarksville mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Clarksville, TN |
$84,962 | $93,711 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Clarksville mortgage interest rates. |
$38,210 | $37,678 | $43,800 |