Current Mortgage Rates in Orient, South DakotaThursday, November 05, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 11/04/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orient 30-yr. fixed Mortgage Rates | Orient 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.27% | 5.33% | 0.41 | Wells Fargo | 5.71% | 5.84% | 1.00 |
| Bank of America | 5.22% | 5.35% | 0.69 | Chase | 5.86% | 5.99% | 1.00 |
| Wells Fargo | 5.00% | 5.18% | 1.00 | ||||
| Chase | 5.00% | 5.16% | 1.00 | ||||
| Fifth Third Bank | 4.98% | 5.03% | 0.18 | ||||
| Orient 15-yr. fixed Mortgage Rates | Orient 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 4.70% | 4.79% | 0.24 | Chase | 5.70% | 5.91% | 1.00 |
| Bank of America | 4.31% | 4.58% | 1.00 | ||||
| Wells Fargo | 4.45% | 4.76% | 1.00 | ||||
| Chase | 4.50% | 4.77% | 1.00 | ||||
| Fifth Third Bank | 4.31% | 4.38% | 0.19 | ||||
| Orient 7/1 ARM Mortgage Rates | Orient 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.89% | 3.74% | 1.00 | Chase | 5.28% | 4.22% | 1.00 |
| Chase | 4.39% | 3.92% | 1.00 | ||||
| Orient 5/1 ARM Mortgage Rates | Orient 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Bank of America | 4.06% | 3.80% | 0.97 | Wells Fargo | 4.93% | 3.96% | 1.00 |
| Wells Fargo | 3.64% | 3.63% | 1.04 | Chase | 5.06% | 3.99% | 1.00 |
| Chase | 3.99% | 3.71% | 1.00 | ||||
| Fifth Third Bank | 4.39% | 3.86% | 0.19 | ||||
| Orient 3/1 ARM Mortgage Rates | Orient 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.98% | 3.67% | 1.00 | Chase | 5.57% | 3.90% | 1.00 |
| Chase | 4.23% | 3.70% | 1.00 | ||||
| Fifth Third Bank | 4.38% | 3.72% | 0.04 | ||||
| Orient 1-yr. ARM Mortgage Rates | Orient 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Chase | 4.09% | 3.61% | 1.00 | Chase | 5.21% | 3.65% | 1.00 |
| Orient | South Dakota | USA | |
|---|---|---|---|
| Population: Population - The population of Orient, SD |
316 | 750,471 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Orient mortgage. |
315 | 665,391 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Orient mortgage. |
0 | 4,692 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Orient mortgage. |
0 | 10,829 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Orient, SD, where you might buy a home. |
149 | 320,795 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Orient, where you might apply for a Orient mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Orient, SD |
$17,800 | $72,288 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Orient mortgage interest rates. |
$26,389 | $35,502 | $43,800 |