Current Mortgage Rates in Gifford, South CarolinaThursday, December 04, 2008Current Mortgage Rates*
*Mortgage Rates Updated: 12/04/2008
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gifford 30-yr. fixed Mortgage Rates | Gifford 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.76% | 7.04% | 1.98 | Citibank | 7.00% | 7.14% | 0.25 |
| Bank of America | 6.61% | 6.77% | 0.93 | Bank of America | 7.55% | 7.82% | 1.89 |
| Wachovia | 6.10% | 6.24% | 0.70 | Wells Fargo | 9.32% | 9.42% | 0.67 |
| Wells Fargo | 6.09% | 6.19% | 0.73 | Chase | 7.87% | 8.02% | 1.09 |
| Chase | 6.07% | 6.23% | 0.95 | ||||
| Fifth Third Bank | 6.28% | 6.34% | 0.35 | ||||
| Gifford 15-yr. fixed Mortgage Rates | Gifford 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.44% | 7.03% | 3.06 | Citibank | 6.75% | 6.89% | 0.00 |
| Bank of America | 6.17% | 6.46% | 1.11 | Bank of America | 7.28% | 7.67% | 1.56 |
| Wachovia | 5.69% | 5.95% | 0.78 | Wachovia | 6.50% | 6.60% | 0.44 |
| Wells Fargo | 5.98% | 6.14% | 0.58 | Wells Fargo | 8.34% | 8.49% | 0.63 |
| Chase | 5.88% | 6.14% | 0.92 | Chase | 8.33% | 8.58% | 1.14 |
| Fifth Third Bank | 5.80% | 5.91% | 0.35 | ||||
| Gifford 7/1 ARM Mortgage Rates | Gifford 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.62% | 6.09% | 0.97 | Citibank | 7.00% | 7.46% | 0.00 |
| Bank of America | 6.77% | 6.43% | 1.25 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 6.04% | 6.07% | 0.44 | Wells Fargo | 8.30% | 7.08% | 0.76 |
| Wells Fargo | 6.54% | 6.42% | 0.76 | Chase | 8.29% | 6.77% | 1.12 |
| Chase | 6.62% | 6.23% | 0.95 | ||||
| Gifford 5/1 ARM Mortgage Rates | Gifford 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.36% | 5.94% | 1.02 | Citibank | 6.88% | 7.47% | 0.00 |
| Bank of America | 6.51% | 6.13% | 1.06 | Bank of America | 8.14% | 6.63% | 1.05 |
| Wells Fargo | 6.40% | 6.34% | 0.77 | Wells Fargo | 7.24% | 6.56% | 0.78 |
| Chase | 6.33% | 6.06% | 0.90 | Chase | 7.05% | 6.27% | 0.90 |
| Fifth Third Bank | 6.22% | 5.97% | 0.30 | ||||
| Gifford 3/1 ARM Mortgage Rates | Gifford 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.12% | 5.83% | 0.92 | Citibank | 7.00% | 7.62% | 0.00 |
| Bank of America | 6.53% | 6.09% | 1.11 | Bank of America | 6.88% | 7.60% | 0.08 |
| Wachovia | 5.75% | 5.79% | 0.34 | Wells Fargo | 6.75% | 7.52% | 0.12 |
| Wells Fargo | 6.89% | 6.36% | 0.91 | Chase | 7.30% | 6.01% | 1.03 |
| Chase | 5.89% | 5.80% | 1.04 | ||||
| Fifth Third Bank | 5.99% | 5.82% | 0.26 | ||||
| Gifford 1-yr. ARM Mortgage Rates | Gifford 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 7.76% | 0.00 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 7.42% | 6.20% | 1.53 | Wachovia | 5.88% | 7.62% | 0.88 |
| Wachovia | 5.75% | 7.62% | 0.88 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 6.70% | 5.81% | 1.06 |
| Chase | 5.78% | 5.77% | 0.99 | ||||
| Gifford 10-yr. fixed Mortgage Rates | Gifford 10/1 ARM Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wachovia | 5.66% | 6.00% | 0.69 | Wachovia | 6.06% | 6.06% | 0.52 |
| Gifford | South Carolina | USA | |
|---|---|---|---|
| Population: Population - The population of Gifford, SC |
485 | 4,011,615 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Gifford mortgage. |
48 | 2,695,436 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Gifford mortgage. |
431 | 1,184,947 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Gifford mortgage. |
1 | 95,075 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Gifford, SC, where you might buy a home. |
198 | 1,753,454 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Gifford, where you might apply for a Gifford mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Gifford, SC |
$41,500 | $92,878 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Gifford mortgage interest rates. |
$19,271 | $37,844 | $43,800 |