Current Mortgage Rates in Aiken, South CarolinaFriday, November 20, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 11/20/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aiken 30-yr. fixed Mortgage Rates | Aiken 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.21% | 5.26% | 0.15 | Wells Fargo | 5.73% | 5.86% | 1.00 |
| Wells Fargo | 4.87% | 5.05% | 1.00 | Chase | 5.65% | 5.77% | 1.00 |
| Chase | 4.88% | 5.04% | 1.00 | ||||
| Fifth Third Bank | 4.89% | 4.93% | 0.22 | ||||
| Aiken 15-yr. fixed Mortgage Rates | Aiken 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 4.62% | 4.70% | 0.11 | Chase | 5.73% | 5.95% | 1.04 |
| Wells Fargo | 4.32% | 4.60% | 0.80 | ||||
| Chase | 4.33% | 4.61% | 1.02 | ||||
| Fifth Third Bank | 4.25% | 4.29% | 0.00 | ||||
| Aiken 7/1 ARM Mortgage Rates | Aiken 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.84% | 3.67% | 1.00 | Chase | 5.11% | 4.12% | 1.02 |
| Chase | 4.29% | 3.83% | 1.04 | ||||
| Aiken 5/1 ARM Mortgage Rates | Aiken 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.61% | 3.56% | 1.04 | Wells Fargo | 4.87% | 3.88% | 1.00 |
| Chase | 3.83% | 3.61% | 1.02 | Chase | 4.83% | 3.87% | 1.04 |
| Fifth Third Bank | 4.22% | 3.75% | 0.35 | ||||
| Aiken 3/1 ARM Mortgage Rates | Aiken 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.98% | 3.60% | 1.00 | Chase | 5.56% | 3.84% | 1.02 |
| Chase | 4.20% | 3.63% | 1.00 | ||||
| Fifth Third Bank | 4.06% | 3.56% | 0.12 | ||||
| Aiken 1-yr. ARM Mortgage Rates | Aiken 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Chase | 4.16% | 3.55% | 1.00 | Chase | 5.26% | 3.58% | 1.04 |
| Aiken | South Carolina | USA | |
|---|---|---|---|
| Population: Population - The population of Aiken, SC |
61,050 | 4,011,615 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Aiken mortgage. |
42,433 | 2,695,436 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Aiken mortgage. |
16,763 | 1,184,947 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Aiken mortgage. |
1,064 | 95,075 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Aiken, SC, where you might buy a home. |
26,291 | 1,753,454 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Aiken, where you might apply for a Aiken mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Aiken, SC |
$92,593 | $92,878 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Aiken mortgage interest rates. |
$42,781 | $37,844 | $43,800 |