Current Mortgage Rates in Wyoming, Rhode IslandWednesday, October 08, 2008Current Mortgage Rates*
*Mortgage Rates Updated: 10/07/2008
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wyoming 30-yr. fixed Mortgage Rates | Wyoming 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 7.71% | 8.28% | 4.41 | Citibank | 7.38% | 7.47% | 0.19 |
| Bank of America | 6.61% | 6.76% | 0.81 | Bank of America | 7.35% | 7.60% | 1.73 |
| Wachovia | 6.24% | 6.38% | 0.71 | Wells Fargo | 9.13% | 9.19% | 0.22 |
| Wells Fargo | 6.42% | 6.50% | 0.24 | Chase | 7.70% | 7.74% | 0.15 |
| Chase | 6.32% | 6.40% | 0.09 | ||||
| Wyoming 15-yr. fixed Mortgage Rates | Wyoming 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 7.37% | 8.58% | 6.59 | Citibank | 6.75% | 6.89% | 0.00 |
| Bank of America | 6.21% | 6.47% | 0.93 | Bank of America | 7.18% | 7.55% | 1.51 |
| Wachovia | 5.73% | 6.00% | 0.81 | Wells Fargo | 7.98% | 8.10% | 0.41 |
| Wells Fargo | 6.16% | 6.29% | 0.33 | Chase | 6.75% | 6.82% | 0.06 |
| Chase | 6.32% | 6.44% | 0.07 | ||||
| Wyoming 7/1 ARM Mortgage Rates | Wyoming 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.69% | 7.15% | 0.19 | Citibank | 7.06% | 7.32% | 0.00 |
| Bank of America | 6.26% | 6.30% | 0.99 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 5.79% | 5.84% | 0.59 | Wells Fargo | 8.44% | 7.48% | 0.30 |
| Wells Fargo | 7.32% | 6.86% | 0.18 | Chase | 7.33% | 7.26% | 0.25 |
| Chase | 6.83% | 6.44% | 0.04 | ||||
| Wyoming 5/1 ARM Mortgage Rates | Wyoming 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.56% | 7.18% | 0.06 | Citibank | 7.06% | 7.36% | 0.00 |
| Bank of America | 6.44% | 6.15% | 0.88 | Bank of America | 8.07% | 6.65% | 1.05 |
| Wells Fargo | 7.03% | 6.60% | 0.23 | Wells Fargo | 7.81% | 6.85% | 0.32 |
| Chase | 6.77% | 6.30% | 0.03 | Chase | 7.72% | 6.69% | 0.01 |
| Wyoming 3/1 ARM Mortgage Rates | Wyoming 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.69% | 7.33% | 0.00 | Citibank | 7.38% | 7.50% | 0.00 |
| Bank of America | 5.99% | 6.17% | 0.93 | Bank of America | 6.94% | 7.48% | 0.58 |
| Wachovia | 5.55% | 5.62% | 0.48 | Wells Fargo | 7.50% | 7.30% | 0.19 |
| Wells Fargo | 6.94% | 7.20% | 0.12 | Chase | 6.94% | 7.40% | 0.12 |
| Chase | 6.81% | 7.35% | 0.00 | ||||
| Wyoming 1-yr. ARM Mortgage Rates | Wyoming 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 7.76% | 0.00 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 7.42% | 6.20% | 1.53 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 7.12% | 7.62% | 0.00 |
| Chase | 6.12% | 7.53% | 0.12 | ||||
| Wyoming | Rhode Island | USA | |
|---|---|---|---|
| Population: Population - The population of Wyoming, RI |
1,751 | 1,048,319 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Wyoming mortgage. |
1,708 | 891,191 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Wyoming mortgage. |
7 | 46,908 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Wyoming mortgage. |
18 | 90,820 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Wyoming, RI, where you might buy a home. |
586 | 439,837 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Wyoming, where you might apply for a Wyoming mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Wyoming, RI |
$146,600 | $133,919 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Wyoming mortgage interest rates. |
$57,083 | $43,238 | $43,800 |