Current Mortgage Rates in Smithfield, Rhode IslandSunday, September 07, 2008Current Mortgage Rates*
*Mortgage Rates Updated: 09/04/2008
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smithfield 30-yr. fixed Mortgage Rates | Smithfield 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 7.83% | 8.43% | 4.76 | Citibank | 7.38% | 7.47% | 0.19 |
| Bank of America | 6.80% | 6.94% | 0.72 | Bank of America | 7.06% | 7.18% | 0.62 |
| Wachovia | 6.31% | 6.45% | 0.75 | Wells Fargo | 7.19% | 7.24% | 0.12 |
| Wells Fargo | 6.69% | 6.83% | 0.25 | Chase | 7.00% | 7.05% | 0.19 |
| Chase | 6.62% | 6.71% | 0.25 | ||||
| Smithfield 15-yr. fixed Mortgage Rates | Smithfield 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 7.43% | 8.66% | 6.78 | Citibank | 6.75% | 6.89% | 0.00 |
| Bank of America | 6.25% | 6.49% | 0.81 | Bank of America | 7.44% | 7.60% | 0.50 |
| Wachovia | 5.76% | 6.04% | 0.87 | Wells Fargo | 7.82% | 7.95% | 0.43 |
| Wells Fargo | 6.21% | 6.34% | 0.33 | Chase | 6.75% | 6.82% | 0.06 |
| Chase | 6.38% | 6.47% | 0.12 | ||||
| Smithfield 7/1 ARM Mortgage Rates | Smithfield 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.69% | 7.15% | 0.19 | Citibank | 7.06% | 7.32% | 0.00 |
| Bank of America | 6.62% | 7.29% | 0.03 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 5.69% | 5.75% | 0.64 | Wells Fargo | 6.62% | 7.22% | 0.38 |
| Wells Fargo | 6.50% | 7.27% | 0.25 | Chase | 6.69% | 7.08% | 0.12 |
| Chase | 6.62% | 7.04% | 0.06 | ||||
| Smithfield 5/1 ARM Mortgage Rates | Smithfield 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.56% | 7.18% | 0.06 | Citibank | 7.06% | 7.36% | 0.00 |
| Bank of America | 6.65% | 6.13% | 0.82 | Bank of America | 8.07% | 6.65% | 1.05 |
| Wells Fargo | 6.44% | 7.03% | 0.25 | Wells Fargo | 7.06% | 7.16% | 0.19 |
| Chase | 6.38% | 7.04% | 0.06 | Chase | 6.88% | 7.25% | 0.06 |
| Smithfield 3/1 ARM Mortgage Rates | Smithfield 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.69% | 7.33% | 0.00 | Citibank | 7.38% | 7.50% | 0.00 |
| Bank of America | 6.25% | 7.30% | 0.63 | Bank of America | 6.94% | 7.48% | 0.58 |
| Wachovia | 5.50% | 5.58% | 0.48 | Wells Fargo | 7.50% | 7.30% | 0.19 |
| Wells Fargo | 6.94% | 7.20% | 0.12 | Chase | 6.94% | 7.40% | 0.12 |
| Chase | 6.81% | 7.35% | 0.00 | ||||
| Smithfield 1-yr. ARM Mortgage Rates | Smithfield 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 7.76% | 0.00 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 6.88% | 7.66% | 0.04 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 7.12% | 7.62% | 0.00 |
| Chase | 6.12% | 7.53% | 0.12 | ||||
| Smithfield | Rhode Island | USA | |
|---|---|---|---|
| Population: Population - The population of Smithfield, RI |
13,429 | 1,048,319 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Smithfield mortgage. |
12,995 | 891,191 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Smithfield mortgage. |
148 | 46,908 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Smithfield mortgage. |
153 | 90,820 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Smithfield, RI, where you might buy a home. |
4,527 | 439,837 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Smithfield, where you might apply for a Smithfield mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Smithfield, RI |
$139,400 | $133,919 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Smithfield mortgage interest rates. |
$55,463 | $43,238 | $43,800 |