Current Mortgage Rates in Little Compton, Rhode IslandMonday, October 06, 2008Current Mortgage Rates*
*Mortgage Rates Updated: 10/06/2008
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Little Compton 30-yr. fixed Mortgage Rates | Little Compton 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 7.71% | 8.28% | 4.42 | Citibank | 7.38% | 7.47% | 0.19 |
| Bank of America | 6.62% | 6.77% | 0.81 | Bank of America | 7.34% | 7.59% | 1.72 |
| Wachovia | 6.25% | 6.39% | 0.71 | Wells Fargo | 9.09% | 9.15% | 0.22 |
| Wells Fargo | 6.44% | 6.52% | 0.24 | Chase | 7.69% | 7.74% | 0.16 |
| Chase | 6.33% | 6.41% | 0.09 | ||||
| Little Compton 15-yr. fixed Mortgage Rates | Little Compton 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 7.37% | 8.58% | 6.58 | Citibank | 6.75% | 6.89% | 0.00 |
| Bank of America | 6.21% | 6.48% | 0.93 | Bank of America | 7.17% | 7.54% | 1.51 |
| Wachovia | 5.74% | 6.01% | 0.82 | Wells Fargo | 7.97% | 8.09% | 0.41 |
| Wells Fargo | 6.16% | 6.30% | 0.33 | Chase | 6.75% | 6.82% | 0.06 |
| Chase | 6.32% | 6.45% | 0.07 | ||||
| Little Compton 7/1 ARM Mortgage Rates | Little Compton 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.69% | 7.15% | 0.19 | Citibank | 7.06% | 7.32% | 0.00 |
| Bank of America | 6.26% | 6.29% | 1.00 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 5.78% | 5.83% | 0.59 | Wells Fargo | 8.42% | 7.47% | 0.30 |
| Wells Fargo | 7.34% | 6.87% | 0.18 | Chase | 6.69% | 7.08% | 0.12 |
| Chase | 6.84% | 6.44% | 0.05 | ||||
| Little Compton 5/1 ARM Mortgage Rates | Little Compton 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.56% | 7.18% | 0.06 | Citibank | 7.06% | 7.36% | 0.00 |
| Bank of America | 6.45% | 6.15% | 0.88 | Bank of America | 8.07% | 6.65% | 1.05 |
| Wells Fargo | 7.04% | 6.59% | 0.23 | Wells Fargo | 7.81% | 6.85% | 0.32 |
| Chase | 6.80% | 6.30% | 0.03 | Chase | 7.74% | 6.69% | 0.01 |
| Little Compton 3/1 ARM Mortgage Rates | Little Compton 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.69% | 7.33% | 0.00 | Citibank | 7.38% | 7.50% | 0.00 |
| Bank of America | 6.01% | 6.16% | 0.93 | Bank of America | 6.94% | 7.48% | 0.58 |
| Wachovia | 5.54% | 5.61% | 0.48 | Wells Fargo | 7.50% | 7.30% | 0.19 |
| Wells Fargo | 6.94% | 7.20% | 0.12 | Chase | 6.94% | 7.40% | 0.12 |
| Chase | 6.81% | 7.35% | 0.00 | ||||
| Little Compton 1-yr. ARM Mortgage Rates | Little Compton 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 7.76% | 0.00 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 7.42% | 6.20% | 1.53 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 7.12% | 7.62% | 0.00 |
| Chase | 6.12% | 7.53% | 0.12 | ||||
| Little Compton | Rhode Island | USA | |
|---|---|---|---|
| Population: Population - The population of Little Compton, RI |
3,593 | 1,048,319 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Little Compton mortgage. |
3,548 | 891,191 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Little Compton mortgage. |
2 | 46,908 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Little Compton mortgage. |
31 | 90,820 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Little Compton, RI, where you might buy a home. |
2,102 | 439,837 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Little Compton, where you might apply for a Little Compton mortgage. |
1 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Little Compton, RI |
$228,500 | $133,919 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Little Compton mortgage interest rates. |
$55,368 | $43,238 | $43,800 |