Current Mortgage Rates in Johnston, Rhode IslandSaturday, November 21, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 11/20/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johnston 30-yr. fixed Mortgage Rates | Johnston 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.19% | 5.24% | 0.18 | Wells Fargo | 5.73% | 5.86% | 1.00 |
| Wells Fargo | 4.86% | 5.04% | 1.00 | Chase | 5.62% | 5.75% | 1.00 |
| Chase | 4.87% | 5.03% | 1.00 | ||||
| Johnston 15-yr. fixed Mortgage Rates | Johnston 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 4.62% | 4.70% | 0.11 | Chase | 5.73% | 5.95% | 1.05 |
| Wells Fargo | 4.32% | 4.60% | 0.78 | ||||
| Chase | 4.33% | 4.60% | 1.02 | ||||
| Johnston 7/1 ARM Mortgage Rates | Johnston 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.84% | 3.67% | 1.00 | Chase | 5.10% | 4.11% | 1.02 |
| Chase | 4.29% | 3.83% | 1.05 | ||||
| Johnston 5/1 ARM Mortgage Rates | Johnston 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.61% | 3.56% | 1.04 | Wells Fargo | 4.88% | 3.88% | 1.00 |
| Chase | 3.80% | 3.60% | 1.02 | Chase | 4.82% | 3.86% | 1.05 |
| Johnston 3/1 ARM Mortgage Rates | Johnston 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.97% | 3.60% | 1.00 | Chase | 5.53% | 3.83% | 1.02 |
| Chase | 4.20% | 3.62% | 1.00 | ||||
| Johnston 1-yr. ARM Mortgage Rates | Johnston 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Chase | 4.16% | 3.55% | 1.00 | Chase | 5.26% | 3.58% | 1.05 |
| Johnston | Rhode Island | USA | |
|---|---|---|---|
| Population: Population - The population of Johnston, RI |
28,229 | 1,048,319 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Johnston mortgage. |
27,288 | 891,191 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Johnston mortgage. |
184 | 46,908 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Johnston mortgage. |
533 | 90,820 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Johnston, RI, where you might buy a home. |
11,583 | 439,837 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Johnston, where you might apply for a Johnston mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Johnston, RI |
$129,700 | $133,919 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Johnston mortgage interest rates. |
$43,553 | $43,238 | $43,800 |