Current Mortgage Rates in Greenville, Rhode IslandSaturday, November 21, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 11/21/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greenville 30-yr. fixed Mortgage Rates | Greenville 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.20% | 5.25% | 0.18 | Wells Fargo | 5.73% | 5.86% | 1.00 |
| Wells Fargo | 4.86% | 5.04% | 1.00 | Chase | 5.64% | 5.77% | 1.00 |
| Chase | 4.87% | 5.03% | 1.00 | ||||
| Greenville 15-yr. fixed Mortgage Rates | Greenville 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 4.62% | 4.70% | 0.11 | Chase | 5.73% | 5.95% | 1.05 |
| Wells Fargo | 4.32% | 4.60% | 0.76 | ||||
| Chase | 4.32% | 4.60% | 1.03 | ||||
| Greenville 7/1 ARM Mortgage Rates | Greenville 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.86% | 3.67% | 1.00 | Chase | 5.13% | 4.12% | 1.03 |
| Chase | 4.30% | 3.83% | 1.05 | ||||
| Greenville 5/1 ARM Mortgage Rates | Greenville 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.62% | 3.56% | 1.04 | Wells Fargo | 4.88% | 3.87% | 1.00 |
| Chase | 3.81% | 3.60% | 1.03 | Chase | 4.82% | 3.86% | 1.05 |
| Greenville 3/1 ARM Mortgage Rates | Greenville 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 4.01% | 3.60% | 1.00 | Chase | 5.56% | 3.83% | 1.03 |
| Chase | 4.21% | 3.62% | 1.00 | ||||
| Greenville 1-yr. ARM Mortgage Rates | Greenville 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Chase | 4.17% | 3.55% | 1.00 | Chase | 5.29% | 3.57% | 1.05 |
| Greenville | Rhode Island | USA | |
|---|---|---|---|
| Population: Population - The population of Greenville, RI |
7,196 | 1,048,319 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Greenville mortgage. |
7,083 | 891,191 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Greenville mortgage. |
17 | 46,908 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Greenville mortgage. |
38 | 90,820 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Greenville, RI, where you might buy a home. |
2,877 | 439,837 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Greenville, where you might apply for a Greenville mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Greenville, RI |
$143,900 | $133,919 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Greenville mortgage interest rates. |
$55,820 | $43,238 | $43,800 |