Current Mortgage Rates in Cranston, Rhode IslandMonday, October 13, 2008Current Mortgage Rates*
*Mortgage Rates Updated: 10/13/2008
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cranston 30-yr. fixed Mortgage Rates | Cranston 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 7.69% | 8.25% | 4.34 | Citibank | 7.38% | 7.47% | 0.19 |
| Bank of America | 6.61% | 6.75% | 0.82 | Bank of America | 7.35% | 7.61% | 1.75 |
| Wachovia | 6.22% | 6.37% | 0.72 | Wells Fargo | 9.32% | 9.38% | 0.23 |
| Wells Fargo | 6.43% | 6.50% | 0.23 | Chase | 7.72% | 7.77% | 0.18 |
| Chase | 6.34% | 6.42% | 0.08 | ||||
| Cranston 15-yr. fixed Mortgage Rates | Cranston 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 7.35% | 8.54% | 6.49 | Citibank | 6.75% | 6.89% | 0.00 |
| Bank of America | 6.21% | 6.48% | 0.96 | Bank of America | 7.22% | 7.60% | 1.52 |
| Wachovia | 5.73% | 6.00% | 0.83 | Wells Fargo | 8.03% | 8.15% | 0.40 |
| Wells Fargo | 6.17% | 6.30% | 0.32 | Chase | 6.75% | 6.82% | 0.06 |
| Chase | 6.35% | 6.47% | 0.07 | ||||
| Cranston 7/1 ARM Mortgage Rates | Cranston 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.69% | 7.15% | 0.19 | Citibank | 7.06% | 7.32% | 0.00 |
| Bank of America | 6.37% | 6.40% | 0.98 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 5.85% | 5.90% | 0.55 | Wells Fargo | 8.58% | 7.57% | 0.26 |
| Wells Fargo | 7.26% | 6.84% | 0.16 | Chase | 7.98% | 7.42% | 0.33 |
| Chase | 6.83% | 6.47% | 0.05 | ||||
| Cranston 5/1 ARM Mortgage Rates | Cranston 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.56% | 7.18% | 0.06 | Citibank | 7.06% | 7.36% | 0.00 |
| Bank of America | 6.43% | 6.19% | 0.89 | Bank of America | 8.07% | 6.65% | 1.05 |
| Wells Fargo | 7.00% | 6.64% | 0.23 | Wells Fargo | 7.85% | 6.90% | 0.32 |
| Chase | 6.73% | 6.32% | 0.04 | Chase | 7.69% | 6.70% | 0.00 |
| Cranston 3/1 ARM Mortgage Rates | Cranston 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.69% | 7.33% | 0.00 | Citibank | 7.38% | 7.50% | 0.00 |
| Bank of America | 6.04% | 6.24% | 0.93 | Bank of America | 6.94% | 7.48% | 0.58 |
| Wachovia | 5.59% | 5.65% | 0.45 | Wells Fargo | 7.50% | 7.30% | 0.19 |
| Wells Fargo | 6.94% | 7.20% | 0.12 | Chase | 6.94% | 7.40% | 0.12 |
| Chase | 6.81% | 7.35% | 0.00 | ||||
| Cranston 1-yr. ARM Mortgage Rates | Cranston 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 7.76% | 0.00 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 7.42% | 6.20% | 1.53 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 7.12% | 7.62% | 0.00 |
| Chase | 6.12% | 7.53% | 0.12 | ||||
| Cranston | Rhode Island | USA | |
|---|---|---|---|
| Population: Population - The population of Cranston, RI |
69,105 | 1,048,319 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Cranston mortgage. |
62,070 | 891,191 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Cranston mortgage. |
2,423 | 46,908 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Cranston mortgage. |
2,937 | 90,820 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Cranston, RI, where you might buy a home. |
27,758 | 439,837 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Cranston, where you might apply for a Cranston mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Cranston, RI |
$127,453 | $133,919 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Cranston mortgage interest rates. |
$44,416 | $43,238 | $43,800 |