Current Mortgage Rates in West Chester, PennsylvaniaSaturday, November 07, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 11/06/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Chester 30-yr. fixed Mortgage Rates | West Chester 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.38% | 5.42% | 0.10 | Wells Fargo | 5.71% | 5.84% | 1.00 |
| Wells Fargo | 5.00% | 5.18% | 1.00 | Chase | 5.90% | 6.03% | 1.00 |
| Chase | 5.00% | 5.16% | 1.00 | ||||
| Fifth Third Bank | 4.98% | 5.02% | 0.18 | ||||
| West Chester 15-yr. fixed Mortgage Rates | West Chester 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 4.78% | 4.83% | 0.09 | Chase | 5.73% | 5.95% | 1.00 |
| Wells Fargo | 4.44% | 4.75% | 1.00 | ||||
| Chase | 4.49% | 4.77% | 1.00 | ||||
| Fifth Third Bank | 4.31% | 4.38% | 0.19 | ||||
| West Chester 7/1 ARM Mortgage Rates | West Chester 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.89% | 3.73% | 1.00 | Chase | 5.31% | 4.23% | 1.00 |
| Chase | 4.44% | 3.93% | 1.00 | ||||
| West Chester 5/1 ARM Mortgage Rates | West Chester 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.64% | 3.63% | 1.04 | Wells Fargo | 4.90% | 3.95% | 1.00 |
| Chase | 4.03% | 3.72% | 1.00 | Chase | 5.09% | 3.99% | 1.00 |
| Fifth Third Bank | 4.39% | 3.86% | 0.21 | ||||
| West Chester 3/1 ARM Mortgage Rates | West Chester 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.99% | 3.67% | 1.00 | Chase | 5.62% | 3.91% | 1.00 |
| Chase | 4.27% | 3.71% | 1.00 | ||||
| Fifth Third Bank | 4.38% | 3.73% | 0.04 | ||||
| West Chester 1-yr. ARM Mortgage Rates | West Chester 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Chase | 4.09% | 3.61% | 1.00 | Chase | 5.22% | 3.65% | 1.00 |
| West Chester | Pennsylvania | USA | |
|---|---|---|---|
| Population: Population - The population of West Chester, PA |
97,875 | 12,280,267 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a West Chester mortgage. |
87,255 | 10,479,253 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a West Chester mortgage. |
6,171 | 1,212,587 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a West Chester mortgage. |
2,870 | 378,196 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in West Chester, PA, where you might buy a home. |
37,150 | 5,247,027 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in West Chester, where you might apply for a West Chester mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in West Chester, PA |
$203,232 | $99,349 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare West Chester mortgage interest rates. |
$69,462 | $41,396 | $43,800 |