Current Mortgage Rates in Stillwater, PennsylvaniaThursday, December 04, 2008Current Mortgage Rates*
*Mortgage Rates Updated: 12/03/2008
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stillwater 30-yr. fixed Mortgage Rates | Stillwater 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.56% | 6.77% | 1.36 | Citibank | 7.00% | 7.14% | 0.25 |
| Bank of America | 6.61% | 6.77% | 0.93 | Bank of America | 7.46% | 7.73% | 1.90 |
| Wachovia | 6.20% | 6.31% | 0.50 | Wachovia | 7.72% | 7.75% | 0.07 |
| Wells Fargo | 6.09% | 6.19% | 0.73 | Wells Fargo | 9.32% | 9.42% | 0.67 |
| Chase | 6.07% | 6.23% | 0.95 | Chase | 7.87% | 8.02% | 1.09 |
| Fifth Third Bank | 6.28% | 6.34% | 0.35 | ||||
| Stillwater 15-yr. fixed Mortgage Rates | Stillwater 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.21% | 6.65% | 2.14 | Citibank | 6.75% | 6.89% | 0.00 |
| Bank of America | 6.16% | 6.45% | 1.10 | Bank of America | 7.31% | 7.70% | 1.60 |
| Wachovia | 5.81% | 6.01% | 0.53 | Wachovia | 7.34% | 7.39% | 0.07 |
| Wells Fargo | 5.98% | 6.14% | 0.58 | Wells Fargo | 8.34% | 8.49% | 0.63 |
| Chase | 5.88% | 6.14% | 0.92 | Chase | 8.33% | 8.58% | 1.14 |
| Fifth Third Bank | 5.80% | 5.91% | 0.35 | ||||
| Stillwater 7/1 ARM Mortgage Rates | Stillwater 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.62% | 6.09% | 0.97 | Citibank | 7.00% | 7.46% | 0.00 |
| Bank of America | 6.85% | 6.47% | 1.27 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 6.35% | 6.13% | 0.27 | Wachovia | 7.33% | 6.70% | 0.07 |
| Wells Fargo | 6.54% | 6.42% | 0.76 | Wells Fargo | 8.30% | 7.08% | 0.76 |
| Chase | 6.62% | 6.23% | 0.95 | Chase | 8.29% | 6.77% | 1.12 |
| Stillwater 5/1 ARM Mortgage Rates | Stillwater 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.36% | 5.94% | 1.02 | Citibank | 6.88% | 7.47% | 0.00 |
| Bank of America | 6.61% | 6.17% | 1.07 | Bank of America | 8.14% | 6.63% | 1.05 |
| Wachovia | 6.48% | 6.06% | 0.07 | Wachovia | 7.01% | 6.53% | 0.06 |
| Wells Fargo | 6.40% | 6.34% | 0.77 | Wells Fargo | 7.24% | 6.56% | 0.78 |
| Chase | 6.33% | 6.06% | 0.90 | Chase | 7.05% | 6.27% | 0.90 |
| Fifth Third Bank | 6.22% | 5.97% | 0.30 | ||||
| Stillwater 3/1 ARM Mortgage Rates | Stillwater 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.12% | 5.83% | 0.92 | Citibank | 7.00% | 7.62% | 0.00 |
| Bank of America | 6.60% | 6.11% | 1.12 | Bank of America | 6.88% | 7.60% | 0.08 |
| Wachovia | 6.00% | 5.88% | 0.22 | Wachovia | 6.85% | 6.38% | 0.05 |
| Wells Fargo | 6.88% | 6.36% | 0.91 | Wells Fargo | 6.75% | 7.52% | 0.12 |
| Chase | 5.89% | 5.80% | 1.04 | Chase | 7.30% | 6.01% | 1.03 |
| Fifth Third Bank | 5.99% | 5.82% | 0.26 | ||||
| Stillwater 1-yr. ARM Mortgage Rates | Stillwater 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 7.76% | 0.00 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 7.42% | 6.20% | 1.53 | Wachovia | 6.82% | 6.29% | 0.06 |
| Wachovia | 6.31% | 5.92% | 0.06 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 6.70% | 5.81% | 1.06 |
| Chase | 5.78% | 5.77% | 0.99 | ||||
| Stillwater 10-yr. fixed Mortgage Rates | Stillwater 10/1 ARM Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wachovia | 5.66% | 6.00% | 0.69 | Wachovia | 6.06% | 6.06% | 0.52 |
| Stillwater | Pennsylvania | USA | |
|---|---|---|---|
| Population: Population - The population of Stillwater, PA |
1,262 | 12,280,267 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Stillwater mortgage. |
1,251 | 10,479,253 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Stillwater mortgage. |
1 | 1,212,587 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Stillwater mortgage. |
6 | 378,196 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Stillwater, PA, where you might buy a home. |
558 | 5,247,027 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Stillwater, where you might apply for a Stillwater mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Stillwater, PA |
$89,100 | $99,349 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Stillwater mortgage interest rates. |
$37,961 | $41,396 | $43,800 |