Current Mortgage Rates in Pottstown, PennsylvaniaMonday, October 06, 2008Current Mortgage Rates*
*Mortgage Rates Updated: 10/06/2008
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pottstown 30-yr. fixed Mortgage Rates | Pottstown 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.96% | 7.24% | 1.73 | Citibank | 7.00% | 7.14% | 0.25 |
| Bank of America | 6.62% | 6.77% | 0.81 | Bank of America | 7.32% | 7.59% | 1.86 |
| Wachovia | 6.33% | 6.44% | 0.53 | Wachovia | 7.64% | 7.67% | 0.09 |
| Wells Fargo | 6.43% | 6.51% | 0.24 | Wells Fargo | 9.29% | 9.36% | 0.27 |
| Chase | 6.32% | 6.40% | 0.08 | Chase | 7.75% | 7.80% | 0.15 |
| Fifth Third Bank | 6.41% | 6.48% | 0.36 | ||||
| Pottstown 15-yr. fixed Mortgage Rates | Pottstown 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.98% | 7.82% | 4.32 | Citibank | 6.75% | 6.89% | 0.00 |
| Bank of America | 6.23% | 6.50% | 0.94 | Bank of America | 7.23% | 7.63% | 1.62 |
| Wachovia | 5.86% | 6.05% | 0.53 | Wachovia | 7.36% | 7.41% | 0.06 |
| Wells Fargo | 6.16% | 6.30% | 0.33 | Wells Fargo | 7.98% | 8.10% | 0.41 |
| Chase | 6.32% | 6.45% | 0.07 | Chase | 6.50% | 6.59% | 0.00 |
| Fifth Third Bank | 5.87% | 5.98% | 0.38 | ||||
| Pottstown 7/1 ARM Mortgage Rates | Pottstown 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.50% | 7.21% | 0.25 | Citibank | 7.00% | 7.46% | 0.00 |
| Bank of America | 6.43% | 6.37% | 0.98 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 6.13% | 5.99% | 0.33 | Wachovia | 7.31% | 6.73% | 0.07 |
| Wells Fargo | 7.34% | 6.87% | 0.18 | Wells Fargo | 8.44% | 7.47% | 0.30 |
| Chase | 6.85% | 6.41% | 0.04 | Chase | 6.62% | 7.15% | 0.12 |
| Pottstown 5/1 ARM Mortgage Rates | Pottstown 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.38% | 7.29% | 0.12 | Citibank | 6.88% | 7.47% | 0.00 |
| Bank of America | 6.53% | 6.17% | 0.90 | Bank of America | 8.14% | 6.63% | 1.05 |
| Wachovia | 6.32% | 6.07% | 0.08 | Wachovia | 7.15% | 6.67% | 0.06 |
| Wells Fargo | 7.07% | 6.58% | 0.24 | Wells Fargo | 7.81% | 6.83% | 0.34 |
| Chase | 6.82% | 6.27% | 0.02 | Chase | 7.78% | 6.66% | 0.00 |
| Fifth Third Bank | 6.21% | 5.98% | 0.28 | ||||
| Pottstown 3/1 ARM Mortgage Rates | Pottstown 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.62% | 7.51% | 0.00 | Citibank | 7.00% | 7.62% | 0.00 |
| Bank of America | 6.27% | 6.22% | 0.93 | Bank of America | 6.88% | 7.60% | 0.08 |
| Wachovia | 5.88% | 5.79% | 0.28 | Wachovia | 6.91% | 6.50% | 0.06 |
| Wells Fargo | 6.38% | 7.44% | 0.12 | Wells Fargo | 6.75% | 7.52% | 0.12 |
| Chase | 6.75% | 7.37% | 0.00 | Chase | 6.75% | 7.41% | 0.00 |
| Fifth Third Bank | 5.78% | 5.81% | 0.25 | ||||
| Pottstown 1-yr. ARM Mortgage Rates | Pottstown 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 7.76% | 0.00 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 7.42% | 6.20% | 1.53 | Wachovia | 6.91% | 6.40% | 0.06 |
| Wachovia | 6.18% | 5.93% | 0.07 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 7.12% | 7.62% | 0.00 |
| Chase | 6.12% | 7.53% | 0.12 | ||||
| Pottstown | Pennsylvania | USA | |
|---|---|---|---|
| Population: Population - The population of Pottstown, PA |
56,268 | 12,280,267 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Pottstown mortgage. |
49,525 | 10,479,253 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Pottstown mortgage. |
4,773 | 1,212,587 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Pottstown mortgage. |
1,372 | 378,196 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Pottstown, PA, where you might buy a home. |
23,215 | 5,247,027 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Pottstown, where you might apply for a Pottstown mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Pottstown, PA |
$114,529 | $99,349 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Pottstown mortgage interest rates. |
$46,873 | $41,396 | $43,800 |