Current Mortgage Rates in Irwin, PennsylvaniaFriday, October 10, 2008Current Mortgage Rates*
*Mortgage Rates Updated: 10/07/2008
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Irwin 30-yr. fixed Mortgage Rates | Irwin 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.95% | 7.23% | 1.72 | Citibank | 7.00% | 7.14% | 0.25 |
| Bank of America | 6.61% | 6.76% | 0.81 | Bank of America | 7.35% | 7.61% | 1.86 |
| Wachovia | 6.32% | 6.43% | 0.52 | Wachovia | 7.64% | 7.67% | 0.09 |
| Wells Fargo | 6.41% | 6.49% | 0.24 | Wells Fargo | 9.31% | 9.38% | 0.26 |
| Chase | 6.31% | 6.39% | 0.08 | Chase | 7.75% | 7.80% | 0.14 |
| Fifth Third Bank | 6.40% | 6.47% | 0.36 | ||||
| Irwin 15-yr. fixed Mortgage Rates | Irwin 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.98% | 7.81% | 4.29 | Citibank | 6.75% | 6.89% | 0.00 |
| Bank of America | 6.22% | 6.49% | 0.94 | Bank of America | 7.25% | 7.64% | 1.62 |
| Wachovia | 5.86% | 6.05% | 0.53 | Wachovia | 7.36% | 7.41% | 0.06 |
| Wells Fargo | 6.16% | 6.29% | 0.33 | Wells Fargo | 7.98% | 8.10% | 0.41 |
| Chase | 6.31% | 6.44% | 0.07 | Chase | 6.50% | 6.59% | 0.00 |
| Fifth Third Bank | 5.86% | 5.98% | 0.38 | ||||
| Irwin 7/1 ARM Mortgage Rates | Irwin 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.50% | 7.21% | 0.25 | Citibank | 7.00% | 7.46% | 0.00 |
| Bank of America | 6.42% | 6.38% | 0.97 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 6.13% | 6.00% | 0.33 | Wachovia | 7.31% | 6.73% | 0.07 |
| Wells Fargo | 7.32% | 6.86% | 0.18 | Wells Fargo | 8.45% | 7.48% | 0.29 |
| Chase | 6.84% | 6.42% | 0.04 | Chase | 7.62% | 7.39% | 0.31 |
| Irwin 5/1 ARM Mortgage Rates | Irwin 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.38% | 7.29% | 0.12 | Citibank | 6.88% | 7.47% | 0.00 |
| Bank of America | 6.52% | 6.18% | 0.90 | Bank of America | 8.14% | 6.63% | 1.05 |
| Wachovia | 6.33% | 6.07% | 0.08 | Wachovia | 7.14% | 6.67% | 0.06 |
| Wells Fargo | 7.06% | 6.59% | 0.23 | Wells Fargo | 7.81% | 6.84% | 0.32 |
| Chase | 6.79% | 6.27% | 0.03 | Chase | 7.76% | 6.66% | 0.00 |
| Fifth Third Bank | 6.20% | 5.99% | 0.28 | ||||
| Irwin 3/1 ARM Mortgage Rates | Irwin 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.62% | 7.51% | 0.00 | Citibank | 7.00% | 7.62% | 0.00 |
| Bank of America | 6.25% | 6.22% | 0.93 | Bank of America | 6.88% | 7.60% | 0.08 |
| Wachovia | 5.88% | 5.80% | 0.27 | Wachovia | 6.91% | 6.50% | 0.06 |
| Wells Fargo | 6.38% | 7.44% | 0.12 | Wells Fargo | 6.75% | 7.52% | 0.12 |
| Chase | 6.75% | 7.37% | 0.00 | Chase | 6.75% | 7.41% | 0.00 |
| Fifth Third Bank | 5.78% | 5.82% | 0.25 | ||||
| Irwin 1-yr. ARM Mortgage Rates | Irwin 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 7.76% | 0.00 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 7.42% | 6.20% | 1.53 | Wachovia | 6.90% | 6.40% | 0.06 |
| Wachovia | 6.18% | 5.93% | 0.07 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 7.12% | 7.62% | 0.00 |
| Chase | 6.12% | 7.53% | 0.12 | ||||
| Irwin | Pennsylvania | USA | |
|---|---|---|---|
| Population: Population - The population of Irwin, PA |
44,880 | 12,280,267 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Irwin mortgage. |
44,177 | 10,479,253 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Irwin mortgage. |
220 | 1,212,587 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Irwin mortgage. |
179 | 378,196 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Irwin, PA, where you might buy a home. |
17,964 | 5,247,027 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Irwin, where you might apply for a Irwin mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Irwin, PA |
$102,900 | $99,349 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Irwin mortgage interest rates. |
$44,765 | $41,396 | $43,800 |