Current Mortgage Rates in Harleysville, PennsylvaniaSaturday, November 07, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 11/07/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harleysville 30-yr. fixed Mortgage Rates | Harleysville 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.38% | 5.41% | 0.10 | Wells Fargo | 5.71% | 5.84% | 1.00 |
| Wells Fargo | 5.00% | 5.18% | 1.00 | Chase | 5.90% | 6.03% | 1.00 |
| Chase | 5.00% | 5.16% | 1.00 | ||||
| Fifth Third Bank | 4.97% | 5.02% | 0.18 | ||||
| Harleysville 15-yr. fixed Mortgage Rates | Harleysville 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 4.77% | 4.82% | 0.09 | Chase | 5.74% | 5.95% | 1.00 |
| Wells Fargo | 4.44% | 4.75% | 1.00 | ||||
| Chase | 4.48% | 4.76% | 1.00 | ||||
| Fifth Third Bank | 4.31% | 4.38% | 0.18 | ||||
| Harleysville 7/1 ARM Mortgage Rates | Harleysville 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.88% | 3.73% | 1.00 | Chase | 5.30% | 4.23% | 1.00 |
| Chase | 4.43% | 3.93% | 1.00 | ||||
| Harleysville 5/1 ARM Mortgage Rates | Harleysville 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.64% | 3.63% | 1.04 | Wells Fargo | 4.90% | 3.95% | 1.00 |
| Chase | 4.04% | 3.73% | 1.00 | Chase | 5.08% | 3.99% | 1.00 |
| Fifth Third Bank | 4.39% | 3.86% | 0.21 | ||||
| Harleysville 3/1 ARM Mortgage Rates | Harleysville 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.99% | 3.66% | 1.00 | Chase | 5.63% | 3.91% | 1.00 |
| Chase | 4.26% | 3.70% | 1.00 | ||||
| Fifth Third Bank | 4.38% | 3.73% | 0.04 | ||||
| Harleysville 1-yr. ARM Mortgage Rates | Harleysville 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Chase | 4.10% | 3.61% | 1.00 | Chase | 5.22% | 3.65% | 1.00 |
| Harleysville | Pennsylvania | USA | |
|---|---|---|---|
| Population: Population - The population of Harleysville, PA |
20,938 | 12,280,267 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Harleysville mortgage. |
19,544 | 10,479,253 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Harleysville mortgage. |
547 | 1,212,587 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Harleysville mortgage. |
267 | 378,196 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Harleysville, PA, where you might buy a home. |
7,548 | 5,247,027 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Harleysville, where you might apply for a Harleysville mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Harleysville, PA |
$167,700 | $99,349 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Harleysville mortgage interest rates. |
$68,485 | $41,396 | $43,800 |