Current Mortgage Rates in Greensburg, PennsylvaniaThursday, September 02, 2010Current Mortgage Rates*
*Mortgage Rates Updated: 09/01/2010
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greensburg 30-yr. fixed Mortgage Rates | Greensburg 15-yr. fixed Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 4.33% | 4.38% | 0.25 | Citibank | 3.88% | 3.95% | 0.25 |
| Bank of America | 5.81% | 5.94% | 1.07 | Bank of America | 4.68% | 4.90% | 1.13 |
| Wells Fargo | 4.97% | 0.62% | 5.14 | Wells Fargo | 4.25% | 0.88% | 4.56 |
| Chase | 4.49% | 4.67% | 1.69 | Chase | 4.09% | 4.32% | 1.15 |
| PNC | 4.86% | 2.01% | 0.00 | PNC | 4.49% | 1.81% | 0.00 |
| Pentagon Federal Credit Union Mtg | 4.25% | 4.41% | 1.69 | Pentagon Federal Credit Union Mtg | 3.81% | 4.01% | 1.31 |
| Greensburg 7/1 ARM Mortgage Rates | Greensburg 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 4.28% | 0.88% | 3.81 | Pentagon Federal Credit Union Mtg | 4.38% | 3.72% | 0.88 |
| Chase | 3.48% | 3.47% | 1.65 | ||||
| PNC | 3.92% | 3.55% | 0.00 | ||||
| Pentagon Federal Credit Union Mtg | 3.75% | 3.42% | 0.88 | ||||
| Greensburg 5/1 ARM Mortgage Rates | Greensburg 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Bank of America | 4.12% | 3.56% | 1.00 | Pentagon Federal Credit Union Mtg | 3.50% | 3.32% | 0.62 |
| Chase | 3.25% | 3.35% | 1.62 | ||||
| Pentagon Federal Credit Union Mtg | 3.50% | 3.32% | 0.62 | ||||
| Greensburg 3/1 ARM Mortgage Rates | Greensburg 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Bank of America | 4.38% | 3.50% | 0.89 | Pentagon Federal Credit Union Mtg | 3.12% | 3.07% | 0.56 |
| Pentagon Federal Credit Union Mtg | 2.50% | 2.94% | 0.56 | ||||
| Greensburg 1-yr. ARM Mortgage Rates | Greensburg 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Pentagon Federal Credit Union Mtg | 2.25% | 2.94% | 0.00 | Pentagon Federal Credit Union Mtg | 2.25% | 2.94% | 0.00 |
| Greensburg 10-yr. fixed Mortgage Rates | Greensburg 10/1 ARM Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Bank of America | 4.68% | 5.00% | 1.17 | Chase | 3.97% | 3.82% | 1.58 |
| PNC | 4.28% | 1.71% | 0.00 | PNC | 4.64% | 4.14% | 0.00 |
| Greensburg | Pennsylvania | USA | |
|---|---|---|---|
| Population: Population - The population of Greensburg, PA |
57,255 | 12,280,267 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Greensburg mortgage. |
55,038 | 10,479,253 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Greensburg mortgage. |
1,084 | 1,212,587 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Greensburg mortgage. |
357 | 378,196 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Greensburg, PA, where you might buy a home. |
24,916 | 5,247,027 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Greensburg, where you might apply for a Greensburg mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Greensburg, PA |
$99,600 | $99,349 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Greensburg mortgage interest rates. |
$39,939 | $41,396 | $43,800 |