Current Mortgage Rates in Gordonville, PennsylvaniaSunday, November 23, 2008Current Mortgage Rates*
*Mortgage Rates Updated: 11/21/2008
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gordonville 30-yr. fixed Mortgage Rates | Gordonville 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.69% | 6.92% | 1.42 | Citibank | 7.00% | 7.14% | 0.25 |
| Bank of America | 6.65% | 6.81% | 0.88 | Bank of America | 7.40% | 7.67% | 1.89 |
| Wachovia | 6.27% | 6.38% | 0.52 | Wachovia | 7.75% | 7.78% | 0.07 |
| Wells Fargo | 6.25% | 6.35% | 0.70 | Wells Fargo | 9.50% | 9.61% | 0.72 |
| Chase | 6.20% | 6.36% | 0.91 | Chase | 7.88% | 8.03% | 1.06 |
| Fifth Third Bank | 6.34% | 6.40% | 0.35 | ||||
| Gordonville 15-yr. fixed Mortgage Rates | Gordonville 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.39% | 6.88% | 2.38 | Citibank | 6.75% | 6.89% | 0.00 |
| Bank of America | 6.19% | 6.48% | 1.07 | Bank of America | 7.31% | 7.70% | 1.60 |
| Wachovia | 5.85% | 6.04% | 0.53 | Wachovia | 7.35% | 7.39% | 0.07 |
| Wells Fargo | 6.08% | 6.24% | 0.54 | Wells Fargo | 8.42% | 8.56% | 0.58 |
| Chase | 6.00% | 6.25% | 0.88 | Chase | 8.32% | 8.57% | 1.15 |
| Fifth Third Bank | 5.86% | 5.97% | 0.36 | ||||
| Gordonville 7/1 ARM Mortgage Rates | Gordonville 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 6.14% | 0.96 | Citibank | 7.00% | 7.46% | 0.00 |
| Bank of America | 6.86% | 6.51% | 1.22 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 6.36% | 6.16% | 0.27 | Wachovia | 7.35% | 6.73% | 0.07 |
| Wells Fargo | 6.77% | 6.52% | 0.71 | Wells Fargo | 8.67% | 7.25% | 0.73 |
| Chase | 6.66% | 6.27% | 0.90 | Chase | 8.42% | 6.87% | 1.13 |
| Gordonville 5/1 ARM Mortgage Rates | Gordonville 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.44% | 5.97% | 1.02 | Citibank | 6.88% | 7.47% | 0.00 |
| Bank of America | 6.62% | 6.21% | 1.03 | Bank of America | 8.14% | 6.63% | 1.05 |
| Wachovia | 6.48% | 6.11% | 0.07 | Wachovia | 7.07% | 6.61% | 0.06 |
| Wells Fargo | 6.66% | 6.43% | 0.72 | Wells Fargo | 7.53% | 6.66% | 0.74 |
| Chase | 6.39% | 6.11% | 0.85 | Chase | 7.14% | 6.34% | 0.86 |
| Fifth Third Bank | 6.25% | 6.00% | 0.31 | ||||
| Gordonville 3/1 ARM Mortgage Rates | Gordonville 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.12% | 5.84% | 0.92 | Citibank | 7.00% | 7.62% | 0.00 |
| Bank of America | 6.56% | 6.17% | 1.08 | Bank of America | 6.88% | 7.60% | 0.08 |
| Wachovia | 6.01% | 5.89% | 0.22 | Wachovia | 6.88% | 6.45% | 0.05 |
| Wells Fargo | 7.21% | 6.43% | 0.91 | Wells Fargo | 6.75% | 7.52% | 0.12 |
| Chase | 5.83% | 5.80% | 1.03 | Chase | 7.32% | 6.02% | 1.02 |
| Fifth Third Bank | 6.00% | 5.87% | 0.26 | ||||
| Gordonville 1-yr. ARM Mortgage Rates | Gordonville 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 7.76% | 0.00 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 7.42% | 6.20% | 1.53 | Wachovia | 6.85% | 6.36% | 0.06 |
| Wachovia | 6.31% | 5.95% | 0.06 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 6.74% | 5.82% | 1.05 |
| Chase | 5.73% | 5.78% | 0.96 | ||||
| Gordonville | Pennsylvania | USA | |
|---|---|---|---|
| Population: Population - The population of Gordonville, PA |
4,322 | 12,280,267 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Gordonville mortgage. |
4,217 | 10,479,253 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Gordonville mortgage. |
27 | 1,212,587 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Gordonville mortgage. |
27 | 378,196 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Gordonville, PA, where you might buy a home. |
1,369 | 5,247,027 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Gordonville, where you might apply for a Gordonville mortgage. |
3 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Gordonville, PA |
$148,500 | $99,349 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Gordonville mortgage interest rates. |
$38,669 | $41,396 | $43,800 |